Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 606438 |
Downloads | 54042 |
Household weight
(Hweight)
File: Household Roaster
File: Household Roaster
Overview
Type:
Continuous Format: numeric Width: 7 Decimals: 2 Range: 19.497-7752.864 | Valid cases: 332938 Invalid: 0 Minimum: 19.5 Maximum: 7752.9 Mean: 449 Standard deviation: 455.4 |
Questions and instructions
Household weight
Household weight
Imputation and Derivation
Household weight