Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 606440 |
Downloads | 54042 |
Months away during the past 12 months
(S121)
File: Household Roaster
File: Household Roaster
Overview
Type:
Discrete Format: character Width: 2 Invalid: ?? | Valid cases: 332938 Invalid: 0 |
FOR ALL PERSONS: HOUSEHOLD MEMBER IDENTIFICATION
Categories
Value | Category | Cases | |
---|---|---|---|
00 | 85711 | 25.7% | |
01 | 240334 | 72.2% | |
02 | 2605 | 0.8% | |
03 | 1319 | 0.4% | |
04 | 387 | 0.1% | |
05 | 272 | 0.1% | |
06 | 347 | 0.1% | |
07 | 129 | 0.0% | |
08 | 216 | 0.1% | |
09 | 163 | 0.0% | |
10 | 285 | 0.1% | |
11 | 504 | 0.2% | |
12 | 663 | 0.2% | |
39 | 3 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
For how many months during the last 12 months was [NAME] away from the household?