Nigeria - Harmonised Nigeria Living Standards Survey 2009, First Round
Reference ID | NGA-NBS-HNLSS-2009-v1.0 |
Year | 2008 - 2009 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding World Bank - WB - Funding Department of International Development - DFID - Funding United Nations Children's Funds - UNICEF - Funding |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 606436 |
Downloads | 54042 |
Local Government Area Code
(Lga)
File: Household Roaster
File: Household Roaster
Overview
Type:
Discrete Format: character Width: 2 Invalid: ?? | Valid cases: 332938 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | 16127 | 4.8% | |
02 | 16128 | 4.8% | |
03 | 15550 | 4.7% | |
04 | 15506 | 4.7% | |
05 | 15439 | 4.6% | |
06 | 16610 | 5.0% | |
07 | 15413 | 4.6% | |
08 | 14702 | 4.4% | |
09 | 14535 | 4.4% | |
10 | 15293 | 4.6% | |
11 | 15632 | 4.7% | |
12 | 14858 | 4.5% | |
13 | 14809 | 4.4% | |
14 | 13450 | 4.0% | |
15 | 12939 | 3.9% | |
16 | 12945 | 3.9% | |
17 | 12242 | 3.7% | |
18 | 10665 | 3.2% | |
19 | 8859 | 2.7% | |
20 | 8763 | 2.6% | |
21 | 7723 | 2.3% | |
22 | 6328 | 1.9% | |
23 | 5608 | 1.7% | |
24 | 4128 | 1.2% | |
25 | 4432 | 1.3% | |
26 | 3456 | 1.0% | |
27 | 3910 | 1.2% | |
28 | 2218 | 0.7% | |
29 | 1998 | 0.6% | |
30 | 2245 | 0.7% | |
31 | 1578 | 0.5% | |
32 | 1118 | 0.3% | |
33 | 1317 | 0.4% | |
34 | 986 | 0.3% | |
35 | 544 | 0.2% | |
36 | 603 | 0.2% | |
37 | 448 | 0.1% | |
38 | 800 | 0.2% | |
39 | 544 | 0.2% | |
40 | 520 | 0.2% | |
41 | 559 | 0.2% | |
42 | 438 | 0.1% | |
43 | 454 | 0.1% | |
44 | 518 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
LGA Code
Imputation and Derivation
Local government area