Nigeria - Integrated Supportive Supervision Survey 2011, Third round
Reference ID | NGA-FMOH-FHD-ISSS-2011-v1.1 |
Year | 2011 |
Country | Nigeria |
Producer(s) | Federal Ministry of Health (FMOH) - Fedaral Government Of Nigeria(FGN) |
Sponsor(s) | World Health Organization - WHO - Funding United Nations Fund for Population Activities - UNFPA - Funding United Nation Children Education Fund - UNICEF - Funding Federal Ministry of Health - FMOH - Funding National Primary Health Car |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 72538 |
Downloads | 4984 |
Overview
Identification
NGA-FMOH-FHD-ISSS-2011-v1.1 |
Version
Version 1.0 Final clean and anonymized datasetVersion 1.1 Adding the literal question text and some missing label
2011-12-01
Overview
The purpose of the survey is to reduce Maternal and Child mortality rate in the country, by implementing the IMNCH week programme- Using integrated package of health and Nutrition interventions using the existing systems for children under five years of age and women
-To carry out on the spot check of the activities implemented
- Collect state level implementation report to enhance timely collation and analysis of the state level coverage data on the whole interventions provided by each state.
- Identify best pratices gaps and make recommendations to improve on subsequent MNCH Week (November 2011 edition)
Nationally and regionally representative sample survey data (SSD)
Individuals, Families/Households, groups, facilities, institutions/organizations, Health Workers
Scope
State Cold Chain Inventory- Model, Designation, Type, Company,Refrigerant, Negative vol. (Liters), positive vol. (Liters), Expected working life, PriceWard MNCHW Vaccine and EFI- Vaccines Received, Vaccines Used
Topic | Vocabulary | URI |
---|---|---|
health care and medical treatment [8.5] | CESSDA | http://www.nesstar.org/rdf/common |
Child health | CESSDA | http://www.nesstar.org/rdf/common |
Immunization | CESSDA | http://www.nesstar.org/rdf/common |
Facility services | CESSDA | http://www.nesstar.org/rdf/common |
Coverage
StateLocal Government
children under five years
Producers and Sponsors
Name | Affiliation |
---|---|
Federal Ministry of Health (FMOH) | Fedaral Government Of Nigeria(FGN) |
Name | Affiliation | Role |
---|---|---|
World Health Organization | United Nations | Technical assistance in questionnaire design |
Family Health Department | Federal Ministry of Health | Technical assistance in data collection and analysis |
National Primary Health Care Development Agency | Federal Ministry of Health | Technical assistance in sampling methodology/selection |
Name | Abbreviation | Role |
---|---|---|
World Health Organization | WHO | Funding |
United Nations Fund for Population Activities | UNFPA | Funding |
United Nation Children Education Fund | UNICEF | Funding |
Federal Ministry of Health | FMOH | Funding |
National Primary Health Care Development Agency | NPHCDA | Funding |
Name | Affiliation | Role |
---|---|---|
community leaders, Religious leaders,Traditional Rulers | local government Areas | Mobilization of community member |
National Bureau Of Statistics(NBS) | Fedaral Government Of Nigeria(NBS) | Documentation assistance |
Metadata Production
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Family Health Department | FHD | Federal Ministry of Health (FMOH) | Documentation of the study |
Version 1.1 (March 2012) Adding the literal question text and some missing label
DDI-NGA-FMOH-FHD-ISSS-2011-v1.1