Nigeria - Integrated Biological and Behavioural Surveillance Survey 2007, Second round
Reference ID | NGA-FMOH-IBBSS-2007-v1.1 |
Year | 2007 |
Country | Nigeria |
Producer(s) | Federal Ministry of Health (FMOH) - Fedaral Government Of Nigeria(FGN) |
Sponsor(s) | United States Agency for International Development - USAID - Funding Joint United Nations Programme on HIV/AIDS - UNAIDS - Funding World Health Organization - WHO - Funding Centers for Disease Control and Prevention - CDC - Funding Na |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 1337001 |
Downloads | 7089 |
Last 12 months how frequent do you use condom?
(Conscondcaspart12m)
File: NBBSW_recoded
File: NBBSW_recoded
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 162 Invalid: 1572 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Every time | 105 | 64.8% |
2 | Almost every time | 31 | 19.1% |
3 | Sometimes | 9 | 5.6% |
4 | Never | 6 | 3.7% |
8 | Don't know | 4 | 2.5% |
9 | No response | 7 | 4.3% |
Sysmiss | 1572 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Last 12 months how frequent do you use condom?