Nigeria - Integrated Biological and Behavioural Surveillance Survey 2007, Second round
Reference ID | NGA-FMOH-IBBSS-2007-v1.1 |
Year | 2007 |
Country | Nigeria |
Producer(s) | Federal Ministry of Health (FMOH) - Fedaral Government Of Nigeria(FGN) |
Sponsor(s) | United States Agency for International Development - USAID - Funding Joint United Nations Programme on HIV/AIDS - UNAIDS - Funding World Health Organization - WHO - Funding Centers for Disease Control and Prevention - CDC - Funding Na |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 1337102 |
Downloads | 7089 |
Specify
(Ethnicityother)
File: BBSW_recoded
File: BBSW_recoded
Overview
Type:
Discrete Format: character Width: 40 | Valid cases: 267 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
ABI | 3 | 1.1% | |
ADIM | 1 | 0.4% | |
AGBO | 2 | 0.7% | |
AGBOR (DELTA) | 1 | 0.4% | |
AKWA IBOM | 27 | 10.1% | |
AKWA IBOM. UYO | 1 | 0.4% | |
AKWAS IBOM | 1 | 0.4% | |
ANGAS | 1 | 0.4% | |
ASABA | 2 | 0.7% | |
BABABANYA | 1 | 0.4% | |
BABABARA | 1 | 0.4% | |
BABAR | 1 | 0.4% | |
BACHAMA | 1 | 0.4% | |
BAFIA | 1 | 0.4% | |
BAHUMONO | 1 | 0.4% | |
BAJARA JO | 1 | 0.4% | |
BAKOR | 3 | 1.1% | |
BANANAN | 1 | 0.4% | |
BAREBAR | 1 | 0.4% | |
BARIBARA | 1 | 0.4% | |
BARKO | 1 | 0.4% | |
BAZA | 1 | 0.4% | |
BENIN | 1 | 0.4% | |
BENUE | 2 | 0.7% | |
BIRUN | 1 | 0.4% | |
BIU | 1 | 0.4% | |
BOKI | 2 | 0.7% | |
BUZU | 1 | 0.4% | |
BWJ | 1 | 0.4% | |
C.RIVER | 1 | 0.4% | |
CALABAR | 58 | 21.7% | |
CALABAR\ | 1 | 0.4% | |
CAMEROON | 1 | 0.4% | |
CROSS RIVER | 4 | 1.5% | |
DELTA | 6 | 2.2% | |
DELTA ASABA | 1 | 0.4% | |
DELTA IBO | 1 | 0.4% | |
EBJARKA | 1 | 0.4% | |
EBONYI | 1 | 0.4% | |
EGU | 1 | 0.4% | |
EKOI | 1 | 0.4% | |
EKOLU | 1 | 0.4% | |
EKPERE | 1 | 0.4% | |
ESA | 1 | 0.4% | |
GARKAWA | 1 | 0.4% | |
GHANA | 3 | 1.1% | |
GHANAIAN | 1 | 0.4% | |
GWANDARA | 1 | 0.4% | |
IBIDA | 1 | 0.4% | |
IDIBA | 1 | 0.4% | |
IGBIRA | 1 | 0.4% | |
IGEDE | 1 | 0.4% | |
IKA | 1 | 0.4% | |
IKOM | 1 | 0.4% | |
IKOTEGBE | 1 | 0.4% | |
IROBO, DELTA STATE | 1 | 0.4% | |
ISAKO | 1 | 0.4% | |
ISHAN | 1 | 0.4% | |
ISOKO | 2 | 0.7% | |
IVORY COAST | 1 | 0.4% | |
JABA | 3 | 1.1% | |
JABBA | 1 | 0.4% | |
JARAWA | 1 | 0.4% | |
JERA | 1 | 0.4% | |
KABA | 1 | 0.4% | |
KABBA | 1 | 0.4% | |
KAGOMA | 1 | 0.4% | |
KAGORO | 1 | 0.4% | |
KALUBU | 1 | 0.4% | |
KAMBO | 1 | 0.4% | |
KATA | 1 | 0.4% | |
KUMASI (GHANA) | 1 | 0.4% | |
KWALA | 1 | 0.4% | |
KWALE | 11 | 4.1% | |
LAKA | 2 | 0.7% | |
LANTAN | 1 | 0.4% | |
LANTANG | 1 | 0.4% | |
LUWGU | 1 | 0.4% | |
MAGAZUN | 1 | 0.4% | |
MAKURDI | 1 | 0.4% | |
MANGU | 1 | 0.4% | |
MARGHI | 1 | 0.4% | |
MARGI | 2 | 0.7% | |
MICHIKA | 2 | 0.7% | |
MINAH | 1 | 0.4% | |
MIYANOU | 1 | 0.4% | |
NASSARAWA | 2 | 0.7% | |
NKALU | 1 | 0.4% | |
NOLOK | 1 | 0.4% | |
OBUDU | 1 | 0.4% | |
OFUTOP | 1 | 0.4% | |
OGBA | 2 | 0.7% | |
OGBOJA | 1 | 0.4% | |
OGOJA | 10 | 3.7% | |
OGWASHIKIS | 1 | 0.4% | |
OKWANI | 1 | 0.4% | |
ORON | 23 | 8.6% | |
PHEUM | 1 | 0.4% | |
RIVER (OMAKU) | 1 | 0.4% | |
SEYAWA | 1 | 0.4% | |
TANGALE | 2 | 0.7% | |
UGEP | 7 | 2.6% | |
UYO | 2 | 0.7% | |
WAMBA | 1 | 0.4% | |
WARRI | 2 | 0.7% | |
WASHINA | 1 | 0.4% | |
YAKKUR | 1 | 0.4% | |
YAKURR | 1 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Specify