Nigeria - Integrated Biological and Behavioural Surveillance Survey 2007, Second round
Reference ID | NGA-FMOH-IBBSS-2007-v1.1 |
Year | 2007 |
Country | Nigeria |
Producer(s) | Federal Ministry of Health (FMOH) - Fedaral Government Of Nigeria(FGN) |
Sponsor(s) | United States Agency for International Development - USAID - Funding Joint United Nations Programme on HIV/AIDS - UNAIDS - Funding World Health Organization - WHO - Funding Centers for Disease Control and Prevention - CDC - Funding Na |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 1337137 |
Downloads | 7089 |
Last 12 months how frequent do you use condom?
(Conscondbgfriendpart12m)
File: BBSW_recoded
File: BBSW_recoded
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 903 Invalid: 636 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Every time | 205 | 22.7% |
2 | Almost every time | 67 | 7.4% |
3 | Sometimes | 303 | 33.6% |
4 | Never | 325 | 36.0% |
8 | Don't know | 0 | 0.0% |
9 | No response | 3 | 0.3% |
Sysmiss | 636 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Last 12 months how frequent do you use condom?