Nigeria - Integrated Biological and Behavioural Surveillance Survey 2007, Second round
Reference ID | NGA-FMOH-IBBSS-2007-v1.1 |
Year | 2007 |
Country | Nigeria |
Producer(s) | Federal Ministry of Health (FMOH) - Fedaral Government Of Nigeria(FGN) |
Sponsor(s) | United States Agency for International Development - USAID - Funding Joint United Nations Programme on HIV/AIDS - UNAIDS - Funding World Health Organization - WHO - Funding Centers for Disease Control and Prevention - CDC - Funding Na |
Metadata | Download DDI Download RDF |
Created on | Aug 29, 2012 |
Last modified | Dec 02, 2013 |
Page views | 1337046 |
Downloads | 7089 |
The last time you had sex, was a condom used?
(Condomlastreg)
File: BBSW_recoded
File: BBSW_recoded
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 125 Invalid: 1414 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | No | 83 | 66.4% |
1 | Yes | 35 | 28.0% |
7 | Don't remember | 0 | 0.0% |
8 | Don't know | 0 | 0.0% |
9 | No response | 7 | 5.6% |
Sysmiss | 1414 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
The last time you had sex, was a condom used?