Nigeria - National Core Welfare Indicators Survey, 2006, Third edition
Reference ID | NGA-CWIQ-2006.v1.2 |
Year | 2006 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics - Federal Government of Nigeria |
Sponsor(s) | World Bank - WB - Funding Federal Government of Nigeria - FGN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 369578 |
Downloads | 136777 |
How is the water treated?
(G10)
File: Household data set
File: Household data set
Overview
Type:
Discrete Format: character Width: 1 Invalid: ? | Valid cases: 76911 Invalid: 151 |
Categories
Value | Category | Cases | |
---|---|---|---|
. | 69205 | 90.0% | |
1 | Boiling | 2654 | 3.5% |
2 | Adding chemical | 2415 | 3.1% |
3 | Filtering | 1686 | 2.2% |
4 | Sedimentation | 916 | 1.2% |
5 | Other | 35 | 0.0% |
? | 151 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
G.10 How do you treat your drinking water?