Nigeria - Private farmer-Livestock-Poultry-2006, Third edition
Reference ID | NGA-NBS-LIVESTOCK-POULTRY-2006-v1.0 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | National Bureau of Statistics - NBS - funding Central Bank of Nigeria - CBN - funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Jan 07, 2014 |
Page views | 383185 |
Downloads | 9671 |
Overview
Identification
NGA-NBS-LIVESTOCK-POULTRY-2006-v1.0 |
Version
Version 1.0 2008-09-03
Overview
The Private farmer-Livestock/Poultry is a brainchild of the National Bureau of Statistics (NBS) and is often referred to as Regular survey carried out on quarterly basis by the NBS over the years. In recent times, starting from 2004 to be precise, there is a collaborative effort between the NBS and the CBN in 2004 and 2005 and in 2006 the collaboration incorporated Nigerian Communications commission (NCC). The main reason of for conducting the survey was to enable the collaborating agencies fulfil their mandate in the production of current and credible statistics, to monitor and evaluate the status of the economy and the various government programmes such as the National Economic Empowerment and Development Strategy (NEEDS) and the Millennium Development Goals (MDGs). The collaborative survey also assured the elimination of conflicts in data generated by the different agencies and ensured a reliable, authentic national statistics for the country.
Sample survey data [ssd]
Household based of livestock and poultry farmers
Scope
The section in the questionaire· Identification
. Type of livestock Kept
. Type of Poultry Kept
. Sources livestock Input
. Sources Poultry Input
. Input Utilization(Livestock)
. Input Utilization(Poultry)
. Stocks and Changes in Stocks
. Stocks and Changes in Stock of Poultry/Dairy Products
. Loss as a result of bird flu
. Sales of Livestock
. Sales of Poultry
. Sources of funds
· Livestock
· Poultry
· Processing facilities
· Subsidy
· Stock
· Preservation methods
. Sales of produce
. Export your produce
. Compare the current livestock farming season with the previous
. Expectations for livestock activities in the next farming season?
. Problems do you encounter when purchasing livestock/poultry inputs?
. Problems do you encounter when purchasing livestock/poultry tools?
. Problems do you encounter during production process?
. Problems do you have during processing and storage?
. Improvinglivestock/poultry farming activities in the Country?
. Government assisttance
. Aaccess to any of the following ICT facilities?
Topic | Vocabulary | URI |
---|---|---|
consumption/consumer behaviour [1.1] | CESSDA | http://www.nesstar.org/rdf/common |
rural economics [1.6] | CESSDA | http://www.nesstar.org/rdf/common |
agricultural, forestry and rural industry [2.1] | CESSDA | http://www.nesstar.org/rdf/common |
business/industrial management and organisation [2.2] | CESSDA | http://www.nesstar.org/rdf/common |
employment [3.1] | CESSDA | http://www.nesstar.org/rdf/common |
working conditions [3.6] | CESSDA | http://www.nesstar.org/rdf/common |
basic skills education [6.1] | CESSDA | http://www.nesstar.org/rdf/common |
plant and animal distribution [9.4] | CESSDA | http://www.nesstar.org/rdf/common |
land use and planning [10.2] | CESSDA | http://www.nesstar.org/rdf/common |
TRANSPORT, TRAVEL AND MOBILITY [11] | CESSDA | http://www.nesstar.org/rdf/common |
gender and gender roles [12.6] | CESSDA | http://www.nesstar.org/rdf/common |
children [12.1] | CESSDA | http://www.nesstar.org/rdf/common |
elderly [12.2] | CESSDA | http://www.nesstar.org/rdf/common |
youth [12.10] | CESSDA | http://www.nesstar.org/rdf/common |
community, urban and rural life [13.1] | CESSDA | http://www.nesstar.org/rdf/common |
information technology [16.2] | CESSDA | http://www.nesstar.org/rdf/common |
Coverage
NationalZone
State
Livestock and Poultry
Producers and Sponsors
Name | Affiliation |
---|---|
National Bureau of Statistics (NBS) | Federal Government of Nigeria |
Name | Affiliation | Role |
---|---|---|
Central Bank of Nigeria | Federal Government of Nigeria | Collaboration |
Nigerian Commnications Commision | Federal Government of Nigeria | Collaboration |
Name | Abbreviation | Role |
---|---|---|
National Bureau of Statistics | NBS | funding |
Central Bank of Nigeria | CBN | funding |
Name | Affiliation | Role |
---|---|---|
Department of Agriculture | Nigerian Universities | Technical Support |
Farmers Association | Nigerian Farmers | Technical Support |
Metadata Production
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
National Bureau of Statistics | NBS | FGN | Data Producer |
DDI-NGA-NBS-LIVESTOCK-POULTRY-2006-v1.0