Nigeria - General Household Survey-2007, Fourth Round
Reference ID | NGA-NBS-GHS-2007-v1.0 |
Year | 2008 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 361021 |
Downloads | 17598 |
- Part A Identificatio
n - Part B Persons in th
e Household - Part C Usual Residen
ce Absent - Part D Female Contra
ceptive Prevelance - Part E Births in the
Last 12 Months - Part F National Prog
ramme on Immunizatio
n - Part G Child Nutriti
on Breast Feeding Mo
dule - Part H Deaths in the
Last 12 Months - Part I Health for al
l Persons in the Hou
sehold - Part J Household Ent
erprises - Part K Household Exp
enditure
Variable Groups
Industry of secondary job
(Indsecjb)
File: Part B Persons in the Household
File: Part B Persons in the Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-17 | Valid cases: 7447 (12134461.2) Invalid: 77736 (133382852.8) Minimum: 1 Maximum: 17 |
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Agricultre,hunting and forestry | 4170 | 6480262 | 53.4% |
2 | Fishing | 108 | 220019 | 1.8% |
3 | Mining and quarrying | 48 | 98828 | 0.8% |
4 | Manufacturing | 646 | 1060459 | 8.7% |
5 | Electricity, gas and water supply | 49 | 63589 | 0.5% |
6 | Construction | 85 | 121067 | 1.0% |
7 | Wholesale and retail trade | 1533 | 2679552 | 22.1% |
8 | Hotels and restaurant | 19 | 39396 | 0.3% |
9 | Transport, storage and communication | 209 | 363557 | 3.0% |
10 | Financial intermediation | 6 | 8699 | 0.1% |
11 | Real estate, renting and business activities | 63 | 118733 | 1.0% |
12 | Public administartion and defence,compulsory social securty | 24 | 46508 | 0.4% |
13 | Education | 79 | 192223 | 1.6% |
14 | Health and social work | 36 | 57670 | 0.5% |
15 | Other community, social and personal service activities | 266 | 443006 | 3.7% |
16 | Activities of private households | 100 | 130768 | 1.1% |
17 | Extral territorial organisations and bodies | 6 | 10127 | 0.1% |
Sysmiss | 77736 | 133382853 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
The Industry of secondary job