Nigeria - General Household Survey-2007, Fourth Round
Reference ID | NGA-NBS-GHS-2007-v1.0 |
Year | 2008 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 361066 |
Downloads | 17598 |
- Part A Identificatio
n - Part B Persons in th
e Household - Part C Usual Residen
ce Absent - Part D Female Contra
ceptive Prevelance - Part E Births in the
Last 12 Months - Part F National Prog
ramme on Immunizatio
n - Part G Child Nutriti
on Breast Feeding Mo
dule - Part H Deaths in the
Last 12 Months - Part I Health for al
l Persons in the Hou
sehold - Part J Household Ent
erprises - Part K Household Exp
enditure
Variable Groups
Secondary job
(Secjob)
File: Part B Persons in the Household
File: Part B Persons in the Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 7447 (12134461.2) Invalid: 77736 (133382852.8) Minimum: 1 Maximum: 99 |
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Agriculture/hunting and related service | 4236 | 6632668 | 54.7% |
2 | Forestry/logging and related services | 55 | 78131 | 0.6% |
5 | Fishing | 27 | 41749 | 0.3% |
10 | Mining of coal and ignite,extraction of peat | 16 | 25644 | 0.2% |
11 | Extraction of crude petroleum | 23 | 61204 | 0.5% |
12 | Mining of uranium and thorium ores' | 0 | 0 | 0.0% |
13 | Mining of metal ores' | 2 | 2633 | 0.0% |
14 | Oother mining and quarrying | 6 | 8065 | 0.1% |
15 | Manufacturing of food products and beverages | 436 | 725802 | 6.0% |
16 | Manufacturing of tobacco products | 7 | 9999 | 0.1% |
17 | Manufacturing of textiles | 27 | 44805 | 0.4% |
18 | Manufacturing of washing apparels,dressing and dying of fur | 43 | 77308 | 0.6% |
19 | Trimming and dressing of leather, manufacture of luggage | 33 | 38579 | 0.3% |
20 | Manufacture of wood and of products | 31 | 37787 | 0.3% |
21 | Manufacture of paper and paper products | 0 | 0 | 0.0% |
22 | Publishing,printing and reproduction of recorded media | 8 | 23842 | 0.2% |
23 | Manufacture of coke, refined petroleum products | 8 | 13710 | 0.1% |
24 | Manufacture of chemical and chemical products | 0 | 0 | 0.0% |
25 | Manufacture of rubber and plastic products | 0 | 0 | 0.0% |
26 | Manufacture of non-metalic mineral products | 3 | 7208 | 0.1% |
27 | Manufacture of basic metals | 10 | 13796 | 0.1% |
28 | Manufacture of fabricated metal products | 2 | 6283 | 0.1% |
29 | Manufacture of machinery and equipment n.B.C. | 2 | 1450 | 0.0% |
30 | Manufacture of office, accounting and computing machinery | 3 | 6487 | 0.1% |
31 | Manufacture of electrical machinery and apparatus n.E.C. | 1 | 989 | 0.0% |
32 | Manufacture of radio, television and communication equipt | 0 | 0 | 0.0% |
33 | Manufacture of medical,precision and optical instrument | 1 | 1789 | 0.0% |
34 | Manufacture of motor vehicles,trailers and semi trailers | 0 | 0 | 0.0% |
35 | Manufacture of other transport equipment | 2 | 5682 | 0.0% |
36 | Manufacture of furniture,manufacturing n.E.C. | 25 | 40906 | 0.3% |
37 | Recycling | 2 | 1383 | 0.0% |
40 | Electricity,gas,stream and hot water supply | 9 | 11794 | 0.1% |
41 | Collection, purification and distribution of water | 3 | 2941 | 0.0% |
45 | Construction | 83 | 117587 | 1.0% |
50 | Sale maitenance and repair of motor vehicles | 119 | 214821 | 1.8% |
51 | Wholesale trade and commission trade | 208 | 295119 | 2.4% |
52 | Retail trade,except of motor vehicles | 1206 | 2176466 | 17.9% |
56 | Hotels and restaurants | 19 | 33395 | 0.3% |
60 | Land transport,transport via pipe lines | 184 | 315349 | 2.6% |
61 | Water transport | 11 | 20701 | 0.2% |
62 | Air transport | 2 | 8063 | 0.1% |
63 | Supporting and auxilliary transport activities | 11 | 12343 | 0.1% |
64 | Post and telecommunications | 3 | 9059 | 0.1% |
65 | Financial intermediation,except insurance' | 2 | 4505 | 0.0% |
66 | Insurance and pension funding | 0 | 0 | 0.0% |
67 | Activities auxilliary to financial intermediation | 5 | 6513 | 0.1% |
70 | Real estate activies | 9 | 8568 | 0.1% |
71 | Renting of machinery and equipment | 6 | 12214 | 0.1% |
72 | Computer and realated activities | 2 | 2686 | 0.0% |
73 | Research and development | 0 | 0 | 0.0% |
74 | Other business activities | 46 | 95265 | 0.8% |
75 | Public administration and defence | 24 | 46508 | 0.4% |
80 | Education | 79 | 192223 | 1.6% |
85 | Health and social work | 36 | 57670 | 0.5% |
90 | Sewage and refuse disposal | 8 | 11400 | 0.1% |
91 | Activities of membership organisations n.E.C. | 14 | 29199 | 0.2% |
92 | Recreational,cultural and sporting activities | 23 | 40396 | 0.3% |
93 | Other service activities | 220 | 360880 | 3.0% |
95 | Activities of private households as employers | 16 | 28032 | 0.2% |
96 | Undifferientaited goods producing activities | 4 | 6040 | 0.0% |
97 | Undifferiented services producing activities | 80 | 96697 | 0.8% |
99 | Extral territorial organisations and bodies | 6 | 10127 | 0.1% |
Sysmiss | 77736 | 133382853 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Other job (Secondary job).