Nigeria - General Household Survey-2007, Fourth Round
Reference ID | NGA-NBS-GHS-2007-v1.0 |
Year | 2008 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 361207 |
Downloads | 17598 |
- Part A Identificatio
n - Part B Persons in th
e Household - Part C Usual Residen
ce Absent - Part D Female Contra
ceptive Prevelance - Part E Births in the
Last 12 Months - Part F National Prog
ramme on Immunizatio
n - Part G Child Nutriti
on Breast Feeding Mo
dule - Part H Deaths in the
Last 12 Months - Part I Health for al
l Persons in the Hou
sehold - Part J Household Ent
erprises - Part K Household Exp
enditure
Variable Groups
Reason for the change
(Rsnfcng)
File: Part B Persons in the Household
File: Part B Persons in the Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-11 | Valid cases: 3770 (6903903.9) Invalid: 81413 (138613410.1) |
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Low income in present job | 2606 | 4885937 | 70.8% |
2 | Job doesn't match job | 536 | 937545 | 13.6% |
3 | Job environment not congenial | 97 | 156469 | 2.3% |
4 | Excessive hours of work | 92 | 152963 | 2.2% |
5 | Precarious jobs | 103 | 180119 | 2.6% |
6 | Inadequate tools | 74 | 104861 | 1.5% |
7 | Equipment or training for assigned task | 21 | 47550 | 0.7% |
8 | Travel to work difficult | 12 | 19033 | 0.3% |
9 | Inconvenient work schedules | 37 | 70933 | 1.0% |
10 | Recurring work stoppage | 16 | 33818 | 0.5% |
11 | Prolonged non wage payment | 176 | 314676 | 4.6% |
Sysmiss | 81413 | 138613410 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
The reason for the change of job?