Nigeria - General Household Survey-2007, Fourth Round
Reference ID | NGA-NBS-GHS-2007-v1.0 |
Year | 2008 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 360999 |
Downloads | 17598 |
- Part A Identificatio
n - Part B Persons in th
e Household - Part C Usual Residen
ce Absent - Part D Female Contra
ceptive Prevelance - Part E Births in the
Last 12 Months - Part F National Prog
ramme on Immunizatio
n - Part G Child Nutriti
on Breast Feeding Mo
dule - Part H Deaths in the
Last 12 Months - Part I Health for al
l Persons in the Hou
sehold - Part J Household Ent
erprises - Part K Household Exp
enditure
Variable Groups
Reasons for doing nothing
(Reason)
File: Part B Persons in the Household
File: Part B Persons in the Household
Overview
Type:
Discrete Format: character Width: 1 Invalid: . | Valid cases: 2420 (4402829.9) Invalid: 60032 (101901580.9) |
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Not applicable | 741 | 1184965 | 26.9% |
1 | Looked for job | 664 | 1342590 | 30.5% |
2 | Sick believed no job available | 169 | 278615 | 6.3% |
3 | Laid off 30 days or less | 89 | 152051 | 3.5% |
4 | Waiting to join work | 2 | 2923 | 0.1% |
5 | Retired | 203 | 343962 | 7.8% |
6 | Invalid | 326 | 718419 | 16.3% |
7 | Others | 226 | 379306 | 8.6% |
. | 60032 | 101901581 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
If person did nothing, what was the reason?