Nigeria - General Household Survey-2007, Fourth Round
Reference ID | NGA-NBS-GHS-2007-v1.0 |
Year | 2008 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 361026 |
Downloads | 17598 |
- Part A Identificatio
n - Part B Persons in th
e Household - Part C Usual Residen
ce Absent - Part D Female Contra
ceptive Prevelance - Part E Births in the
Last 12 Months - Part F National Prog
ramme on Immunizatio
n - Part G Child Nutriti
on Breast Feeding Mo
dule - Part H Deaths in the
Last 12 Months - Part I Health for al
l Persons in the Hou
sehold - Part J Household Ent
erprises - Part K Household Exp
enditure
Variable Groups
Main job of previous work
(Mjbprvwk)
File: Part B Persons in the Household
File: Part B Persons in the Household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-8 | Valid cases: 54849 (93933005.9) Invalid: 30334 (51584308.1) |
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Worked for pay | 3820 | 7350728 | 7.8% |
2 | Got job but did not work | 129 | 200269 | 0.2% |
3 | Worked for profit | 23220 | 39128775 | 41.7% |
4 | On attachment but did not work | 447 | 743922 | 0.8% |
5 | Apprenticeship | 799 | 1218505 | 1.3% |
6 | Kept home | 8048 | 12934724 | 13.8% |
7 | Went to school | 15927 | 27906321 | 29.7% |
8 | Did nothing | 2459 | 4449762 | 4.7% |
Sysmiss | 30334 | 51584308 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
The Main job of previous work of each member of the household.