Nigeria - General Household Survey-2007, Fourth Round
Reference ID | NGA-NBS-GHS-2007-v1.0 |
Year | 2008 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 361000 |
Downloads | 17598 |
- Part A Identificatio
n - Part B Persons in th
e Household - Part C Usual Residen
ce Absent - Part D Female Contra
ceptive Prevelance - Part E Births in the
Last 12 Months - Part F National Prog
ramme on Immunizatio
n - Part G Child Nutriti
on Breast Feeding Mo
dule - Part H Deaths in the
Last 12 Months - Part I Health for al
l Persons in the Hou
sehold - Part J Household Ent
erprises - Part K Household Exp
enditure
Variable Groups
State code
(State)
File: Part J Household Enterprises
File: Part J Household Enterprises
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 22801 (38953188.5) Invalid: 0 (0) |
The State and the code.
01 Abia
02 Adamawa
03 Akwa ibom
04 Anambra
05 Bauchi
06 Bayelsa
07 Benue
08 Borno
09 Cross_rivers
10 Delta
11 Ebonyi
12 Edo
13 Ekiti
14 Enugu
15 Gombe
16 Imo
17 Jigawa
18 Kaduna
19 Kano
20 Katsina
21 Kebbi
22 Kogi
23 Kwara
24 Lagos
25 Nassarawa
26 Niger
27 Ogun
28 Ondo
29 Osun
30 Oyo
31 Plateau
32 Rivers
33 Sokoto
34 Taraba
35 Yobe
36 Zamfara
37 FCT
01 Abia
02 Adamawa
03 Akwa ibom
04 Anambra
05 Bauchi
06 Bayelsa
07 Benue
08 Borno
09 Cross_rivers
10 Delta
11 Ebonyi
12 Edo
13 Ekiti
14 Enugu
15 Gombe
16 Imo
17 Jigawa
18 Kaduna
19 Kano
20 Katsina
21 Kebbi
22 Kogi
23 Kwara
24 Lagos
25 Nassarawa
26 Niger
27 Ogun
28 Ondo
29 Osun
30 Oyo
31 Plateau
32 Rivers
33 Sokoto
34 Taraba
35 Yobe
36 Zamfara
37 FCT
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Abia | 651 | 1075389 | 2.8% |
2 | Adamawa | 646 | 751024 | 1.9% |
3 | Akwa ibom | 722 | 1346160 | 3.5% |
4 | Anambra | 778 | 1894061 | 4.9% |
5 | Bauchi | 227 | 884027 | 2.3% |
6 | Bayelsa | 573 | 606866 | 1.6% |
7 | Benue | 383 | 780343 | 2.0% |
8 | Borno | 440 | 769720 | 2.0% |
9 | Cross_rivers | 555 | 589669 | 1.5% |
10 | Delta | 752 | 1728739 | 4.4% |
11 | Ebonyi | 736 | 607311 | 1.6% |
12 | Edo | 661 | 976184 | 2.5% |
13 | Ekiti | 605 | 857209 | 2.2% |
14 | Enugu | 670 | 965543 | 2.5% |
15 | Gombe | 139 | 435220 | 1.1% |
16 | Imo | 832 | 1372287 | 3.5% |
17 | Jigawa | 541 | 780726 | 2.0% |
18 | Kaduna | 642 | 1240064 | 3.2% |
19 | Kano | 723 | 1795588 | 4.6% |
20 | Katsina | 709 | 1303542 | 3.3% |
21 | Kebbi | 537 | 618357 | 1.6% |
22 | Kogi | 627 | 1117963 | 2.9% |
23 | Kwara | 853 | 957247 | 2.5% |
24 | Lagos | 431 | 1992701 | 5.1% |
25 | Nassarawa | 447 | 634349 | 1.6% |
26 | Niger | 776 | 1281594 | 3.3% |
27 | Ogun | 880 | 1956067 | 5.0% |
28 | Ondo | 610 | 1068094 | 2.7% |
29 | Osun | 648 | 1368714 | 3.5% |
30 | Oyo | 768 | 2054064 | 5.3% |
31 | Plateau | 643 | 810485 | 2.1% |
32 | Rivers | 695 | 1826969 | 4.7% |
33 | Sokoto | 613 | 861599 | 2.2% |
34 | Taraba | 513 | 416691 | 1.1% |
35 | Yobe | 525 | 448208 | 1.2% |
36 | Zamfara | 628 | 633771 | 1.6% |
37 | Fct | 622 | 146647 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
The state by state of the data.