Nigeria - General Household Survey-2007, Fourth Round
Reference ID | NGA-NBS-GHS-2007-v1.0 |
Year | 2008 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 361078 |
Downloads | 17598 |
- Part A Identificatio
n - Part B Persons in th
e Household - Part C Usual Residen
ce Absent - Part D Female Contra
ceptive Prevelance - Part E Births in the
Last 12 Months - Part F National Prog
ramme on Immunizatio
n - Part G Child Nutriti
on Breast Feeding Mo
dule - Part H Deaths in the
Last 12 Months - Part I Health for al
l Persons in the Hou
sehold - Part J Household Ent
erprises - Part K Household Exp
enditure
Variable Groups
State code
(State)
File: Part G Child Nutrition Breast Feeding Module
File: Part G Child Nutrition Breast Feeding Module
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 1873 (3487621.9) Invalid: 0 (0) |
The State and the code.
01 Abia
02 Adamawa
03 Akwa ibom
04 Anambra
05 Bauchi
06 Bayelsa
07 Benue
08 Borno
09 Cross_rivers
10 Delta
11 Ebonyi
12 Edo
13 Ekiti
14 Enugu
15 Gombe
16 Imo
17 Jigawa
18 Kaduna
19 Kano
20 Katsina
21 Kebbi
22 Kogi
23 Kwara
24 Lagos
25 Nassarawa
26 Niger
27 Ogun
28 Ondo
29 Osun
30 Oyo
31 Plateau
32 Rivers
33 Sokoto
34 Taraba
35 Yobe
36 Zamfara
37 FCT
01 Abia
02 Adamawa
03 Akwa ibom
04 Anambra
05 Bauchi
06 Bayelsa
07 Benue
08 Borno
09 Cross_rivers
10 Delta
11 Ebonyi
12 Edo
13 Ekiti
14 Enugu
15 Gombe
16 Imo
17 Jigawa
18 Kaduna
19 Kano
20 Katsina
21 Kebbi
22 Kogi
23 Kwara
24 Lagos
25 Nassarawa
26 Niger
27 Ogun
28 Ondo
29 Osun
30 Oyo
31 Plateau
32 Rivers
33 Sokoto
34 Taraba
35 Yobe
36 Zamfara
37 FCT
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Abia | 41 | 68667 | 2.0% |
2 | Adamawa | 54 | 69027 | 2.0% |
3 | Akwa ibom | 60 | 108086 | 3.1% |
4 | Anambra | 41 | 91629 | 2.6% |
5 | Bauchi | 36 | 162761 | 4.7% |
6 | Bayelsa | 31 | 33354 | 1.0% |
7 | Benue | 51 | 112231 | 3.2% |
8 | Borno | 46 | 74689 | 2.1% |
9 | Cross_rivers | 63 | 74862 | 2.1% |
10 | Delta | 49 | 126222 | 3.6% |
11 | Ebonyi | 52 | 52147 | 1.5% |
12 | Edo | 53 | 84445 | 2.4% |
13 | Ekiti | 46 | 69361 | 2.0% |
14 | Enugu | 47 | 82638 | 2.4% |
15 | Gombe | 21 | 67462 | 1.9% |
16 | Imo | 55 | 95333 | 2.7% |
17 | Jigawa | 29 | 38090 | 1.1% |
18 | Kaduna | 82 | 172307 | 4.9% |
19 | Kano | 112 | 259402 | 7.4% |
20 | Katsina | 61 | 118019 | 3.4% |
21 | Kebbi | 20 | 22531 | 0.6% |
22 | Kogi | 21 | 33116 | 0.9% |
23 | Kwara | 44 | 43548 | 1.2% |
24 | Lagos | 71 | 316008 | 9.1% |
25 | Nassarawa | 44 | 51664 | 1.5% |
26 | Niger | 82 | 130960 | 3.8% |
27 | Ogun | 49 | 115975 | 3.3% |
28 | Ondo | 58 | 104271 | 3.0% |
29 | Osun | 57 | 123504 | 3.5% |
30 | Oyo | 75 | 188903 | 5.4% |
31 | Plateau | 54 | 74463 | 2.1% |
32 | Rivers | 45 | 143722 | 4.1% |
33 | Sokoto | 36 | 53982 | 1.5% |
34 | Taraba | 48 | 49395 | 1.4% |
35 | Yobe | 58 | 49519 | 1.4% |
36 | Zamfara | 7 | 6638 | 0.2% |
37 | Fct | 74 | 18691 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
The state by state of the data.