Nigeria - General Household Survey-2007, Fourth Round
Reference ID | NGA-NBS-GHS-2007-v1.0 |
Year | 2008 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 361183 |
Downloads | 17598 |
- Part A Identificatio
n - Part B Persons in th
e Household - Part C Usual Residen
ce Absent - Part D Female Contra
ceptive Prevelance - Part E Births in the
Last 12 Months - Part F National Prog
ramme on Immunizatio
n - Part G Child Nutriti
on Breast Feeding Mo
dule - Part H Deaths in the
Last 12 Months - Part I Health for al
l Persons in the Hou
sehold - Part J Household Ent
erprises - Part K Household Exp
enditure
Variable Groups
State code
(State)
File: Part K Household Expenditure
File: Part K Household Expenditure
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 11784 (19350733) Invalid: 0 (0) |
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Abia | 156 | 274841 | 1.4% |
2 | Adamawa | 570 | 649335 | 3.4% |
3 | Akwa ibom | 233 | 417058 | 2.2% |
4 | Anambra | 389 | 977013 | 5.0% |
5 | Bauchi | 224 | 868391 | 4.5% |
6 | Bayelsa | 289 | 308172 | 1.6% |
7 | Benue | 230 | 480374 | 2.5% |
8 | Borno | 134 | 235035 | 1.2% |
9 | Cross_rivers | 478 | 534064 | 2.8% |
10 | Delta | 257 | 600331 | 3.1% |
11 | Ebonyi | 478 | 388825 | 2.0% |
12 | Edo | 546 | 791642 | 4.1% |
13 | Ekiti | 250 | 350940 | 1.8% |
14 | Enugu | 373 | 546118 | 2.8% |
15 | Gombe | 60 | 205014 | 1.1% |
16 | Imo | 316 | 551455 | 2.8% |
17 | Jigawa | 274 | 391527 | 2.0% |
18 | Kaduna | 236 | 479633 | 2.5% |
19 | Kano | 192 | 515888 | 2.7% |
20 | Katsina | 525 | 975752 | 5.0% |
21 | Kebbi | 505 | 566255 | 2.9% |
22 | Kogi | 308 | 555645 | 2.9% |
23 | Kwara | 357 | 426915 | 2.2% |
24 | Lagos | 197 | 1073435 | 5.5% |
25 | Nassarawa | 300 | 414053 | 2.1% |
26 | Niger | 287 | 476410 | 2.5% |
27 | Ogun | 238 | 540797 | 2.8% |
28 | Ondo | 275 | 496133 | 2.6% |
29 | Osun | 258 | 587380 | 3.0% |
30 | Oyo | 192 | 614564 | 3.2% |
31 | Plateau | 321 | 406395 | 2.1% |
32 | Rivers | 266 | 746379 | 3.9% |
33 | Sokoto | 505 | 698667 | 3.6% |
34 | Taraba | 517 | 464221 | 2.4% |
35 | Yobe | 384 | 346233 | 1.8% |
36 | Zamfara | 316 | 308902 | 1.6% |
37 | Fct | 348 | 86941 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.