Nigeria - General Household Survey-2007, Fourth Round
Reference ID | NGA-NBS-GHS-2007-v1.0 |
Year | 2008 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria (FGN) |
Sponsor(s) | National Bureau of Statistics - NBS - Funding Central Bank of Nigeria - CBN - Funding |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 360946 |
Downloads | 17585 |
Data Appraisal
Estimates of Sampling Error No sampling error estimate | |
Other forms of Data Appraisal The Quality Control measures were carried out during the survey, essentially to ensure quality of data. There were three levels of supervision involving the supervisors at the first level, CBN staff, NBS State Officers and Zonal Controllers at second level and finally the NBS/NCC Headquarters staff constituting the third level supervision. |