Nigeria - SOCIO ECONOMIC SURVEY, CROP-2005 (PRIVATE FARMERS), Second round
Reference ID | NGA-NBS-CBN-NCC-CROP-2005 |
Year | 2005 |
Country | Nigeria |
Producer(s) |
National Bureau of Statistics (Nbs) Central Bank of Nigeria (CBN) |
Sponsor(s) | National Bureau of Statistics - NBS - Central Bank of Nigeria - CBN - |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 613060 |
Downloads | 706548 |
Data Dictionary
Data File: AREA_PRODUCTION
Content | This Section Area And Production Of Private Holding Questionnaire Contains The Following Items: CROP CODE AREA IN HECTARES PRODUCTION IN KILOGRAM |
Cases | 14933 |
Variable(s) | 12 |
Structure: | Type: relational Keys: id (IDENTRIFICATION) |
Version | Version 1.0: |
Producer | National Bureau of Statistics, Nigeria |
Missing Data | All missing Data is blank. |
Processing Checks | Checking of all invalids codes were corrected. |
Variables
Name | Label | Question | |
state | STATE | The state by state of the data. | |
lga | LOCAL GOVT. AREA | The local goverment of the area in each state. | |
eacode | ENUMERATION AREA CODE | The enumeration area of the local government in each state. | |
ric | REPLICATE CODE | The Replicate code of the EA in the loacl government in each state. | |
hhno | HOUSEHOLD NO | The Household serial number | |
farmno | FARM NO. | The number of farm that the crop was grown. | |
cropcode | CROP CODE | The crop list and the code. 1010 BEANS/COWPEAS 1020 CASSAVA OLD 1030 CASSAVA NEW 1040 COCOYAM 1050 COTTON 1051 COTTON LINT 1052 COTTON WASTE 1053 COTTON APPAREL 1054 COTTON SEED 1055 COTTON WASTE YARN1 1060 GROUNDNUT/PEANUTS 1061 GROUNDNUT CAKE 1062 GROUNDNUT OIL 1063 GROUNDNUT SHELLED 1064 GROUNDNUT UNSHELLED 1070 GUINEACORN/SOGHURM 1080 MAIZE 1090 MELON 1100 MILLET 1110 RICE 1120 YAM 2010 ACHA 2020 BABARANUTS 2030 BANANA 2040 BENNISEED/SESAME 2050 CARROT 2060 CUCUMBER 2070 GABBAGE 2080 GARDENEGG 2090 GARLIC 2100 GINGER 2101 GINGER PILLED 2102 GINGER SPLIT 2103 OTHER SPICES/VANILLA 2110 GUM ARABIC 2120 OKRO 2130 ONION 2140 PEPPER 2141 SWEET PEPPER 2150 PIGEON PEAS 2160 PINEAPLE 2170 PLAINTAIN 2180 POTATOES 2181 SWEET POTATOES 2190 PUMPKIN 2200 RIZGA 2210 SHEANUTS 2220 SOYA BEANS 2230 SUGAR CANE 2240 TEA 2250 TOBACCO 2260 TOMATO 2270 WAL NUT 2280 WHEAT 3010 APPLE 3020 CASHEW 3021 CASHEW FRUIT 3022 CASHEW NUT 3030 CHILLI(FRESH) 3040 COCOA 3041 COCOA BEANS 3042 COCOA BUTTER 3043 COCOA CAKE 3044 COCOA LIQUOR 3045 COCOA POD 3046 COCOA POWDER 3050 COCONUT 3060 COFFEE 3061 COFFEE ARABIC 3062 COFFEE ROBUSTA 3070 DATE PALM 3080 GRAPE FRUIT 3090 GUAVA 3100 JUTE 3110 KOLA NUT 3120 LEMON 3130 LIME 3140 LOCUST BEAN 3150 MANDARIN/TANGRINE 3160 MANGO 3170 ORANGES 3180 OIL PALM 3190 PALM PRODUCE 3191 FRESH FRUIT BUNCH 3192 PALM KERNEL OIL 3193 PALM KERNEL CAKE 3194 PALM OIL 3210 PAWPAW 3220 PEAR 3221 AVOCADO PEAR 3230 RUBBER 3231 RUBBER RSS 3233 RUBBER TRS | |
area | AREA IN HECTARES | The Area of the crop grown in local unit. | |
product | PRODUCTION IN KILOGRAM | The Production of the crop grown in local unit. | |
hid | IDENTIFICATION | ||
eaid | RENUMBERING | ||
id | IDENTRIFICATION | ||
Total variable(s):
12 |