Nigeria - National Agricultural Sample Census Pilot (Private Farmer) Crop-2007, Second round
Reference ID | NGA-NASCPILOT-CROP-2007-v1.0 |
Year | 2007 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics(NBS) - Federal Government of Nigeria(FGN) |
Sponsor(s) | Federal Government of Nigeria - FGN - Funding European Union - EU - Funding Food And Agricultural Organisation - FAO - Funding United Nations Development Programe - UNDP - Funding United State Department of Authority - USDA - Funding< |
Metadata | Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 586531 |
Downloads | 18385 |
- Holding-Infromation
- Holding-Membership
- Size of Tenure
- Size of Rented
- Type of Land
- Funds by Sources
- Sources of Input Equ
iupment - Machnary Equipment
- Other Farm Activites
- Employee Persons Eng
aged - Farm Input and Quant
ity - Area and Production
- Post Harvest Loss
- Consumption 1st qrt
- Consumption 2nd qrt
- Consumption 3rd qrt
- Consumption 4th qrt
- Sales Open Market 1s
t qrt - Sales Open Market 2n
d qrt - Sales Open Market 3r
d qrt - Sales Open Market 4t
h qrt - Sales Farmgate 1st q
rt - Sales Farmgate 2nd q
rt - Sales Farmgate 3rd q
rt - Sales Farmgate 4th q
rt - Own Processing
- Own Processing Utili
zation - Own Storage
- Market Channel
- Problem Suggestion w
ay and It
Variable Groups
Crop name
(S10q4_col2)
File: Sales Open Market 4th qrt
File: Sales Open Market 4th qrt
Overview
Type:
Discrete Format: character Width: 10 | Valid cases: 195 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
B/DARA NUT | B/DARA NUT | 1 | 0.5% |
BAMBARA NU | BAMBARA NU | 3 | 1.5% |
BEAN | BEAN | 1 | 0.5% |
BEANS | BEANS | 19 | 9.7% |
BEAVNS | BEAVNS | 1 | 0.5% |
CASSAVA | CASSAVA | 37 | 19.0% |
COCOA | COCOA | 4 | 2.1% |
COCONUT | COCONUT | 1 | 0.5% |
COCOYAM | COCOYAM | 5 | 2.6% |
GROUND NUT | GROUND NUT | 18 | 9.2% |
GUINEA COR | GUINEA COR | 19 | 9.7% |
KOLA NUT | KOLA NUT | 2 | 1.0% |
MAIZE | MAIZE | 11 | 5.6% |
MELON | MELON | 1 | 0.5% |
MILLET | MILLET | 16 | 8.2% |
OIL PALM | OIL PALM | 2 | 1.0% |
PEPPER | PEPPER | 2 | 1.0% |
PLANTAIN | PLANTAIN | 1 | 0.5% |
POTATO | POTATO | 2 | 1.0% |
PUPKINLEAF | PUPKINLEAF | 1 | 0.5% |
RICE | RICE | 12 | 6.2% |
SOYA BEAN | SOYA BEAN | 1 | 0.5% |
TOMATO | TOMATO | 1 | 0.5% |
VEGETABLE | VEGETABLE | 1 | 0.5% |
VEGETABLE2 | VEGETABLE2 | 1 | 0.5% |
WATER YAM1 | WATER YAM1 | 1 | 0.5% |
YAM | YAM | 31 | 15.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Crop name