Nigeria - Service Availability Mapping-2006-2007, First round
Reference ID | NGA-FMH-SAM-2007-v1.1 |
Year | 2006 - 2007 |
Country | Nigeria |
Producer(s) | Federal Ministry of Health(FMH) - Fedral Government of Nigeria (FGN) |
Sponsor(s) | Federal Minisstry of Health - FMH - Funding World Health Organization - WHO - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 176866 |
Downloads | 15748 |
Data Dictionary
Data File: Trained staff
Content | Health Facilities Trained staff Variables |
Cases | 5078 |
Variable(s) | 16 |
Structure: | Type: relational Keys: V6 (Sam_id) |
Version | Version 1.1(October, 2009) |
Producer | National Health Management Information System and Technology Division, Federal Ministry of Health, Abuja |
Missing Data | All missing data were * asterisk. |
Processing Checks | Checking of all invalids codes were corrected. |
Variables
Name | Label | Question | |
V6 | Sam_id | ||
V18 | Imci | Integrated management of childhood illness (IMCI)? | |
V19 | Safe motherhood | Maternal and child health? | |
V20 | Life saving | Life-saving skills? | |
V21 | Asrh | Adolescent sexual and reproductive health (ASRH)? | |
V22 | Hivaids care | HIV/AIDS opportunistic infection treatment and care? | |
V23 | Hiv/aids counselling | Counselling for HIV/AIDS? | |
V24 | Pmtct train | Prevention of mother to child transmission (PMTCT) of HIV? | |
V25 | Family planning | Family planning? | |
V26 | Sti treatment | STI diagnosis and treatment? | |
V27 | Universal precautions | Infection controll universal precautions for handling blood and other bodily fluids? | |
V28 | Diagnosis/treatment of malaria | Diagnosis and treatment of malaria? | |
V29 | Drugs management | Drug management? | |
V30 | Hmis | HMIS training? | |
V31 | Health services mgt. | Health services management? | |
V32 | Dots implementation | DOTS implementation? | |
Total variable(s):
16 |