Nigeria - Lagos Household Survey -2005-2006, First round
Reference ID | NGR-LASG-COS-HHSURVEY-2006-v1.0 |
Year | 2005 |
Country | Nigeria |
Producer(s) | Central Office of Statistics (COS) - Lagos State Government |
Sponsor(s) | Lagos State Ministry Of Economic Planning and Budget - MEPB - Funding Lagos Metropolitant Development and Governance Projects/ World Bank - LMDGP - Funding World Bank - WB - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 568568 |
Downloads | 12608 |
Electricity from self source, e.G. Generator, solar cell [general question: what is your primary source of energy that y
(Q99_2)
File: HH DATASET 05
File: HH DATASET 05
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 0-1 Invalid: 99999999, -99 | Valid cases: 5993 Invalid: 8 Minimum: 0 Maximum: 1 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | No | 5760 | 96.1% |
1 | Yes | 233 | 3.9% |
Sysmiss | 8 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Electricity from self source, e.G. Generator, solar cell [general question: what is your primary source of energy that y