Nigeria - Lagos Household Survey -2005-2006, First round
Reference ID | NGR-LASG-COS-HHSURVEY-2006-v1.0 |
Year | 2005 |
Country | Nigeria |
Producer(s) | Central Office of Statistics (COS) - Lagos State Government |
Sponsor(s) | Lagos State Ministry Of Economic Planning and Budget - MEPB - Funding Lagos Metropolitant Development and Governance Projects/ World Bank - LMDGP - Funding World Bank - WB - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 568556 |
Downloads | 12608 |
How much do you pay for refuse removal alone?
(Q97)
File: HH DATASET 05
File: HH DATASET 05
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-8 Invalid: 99999999, -99, 0 | Valid cases: 6000 Invalid: 1 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Daily | 165 | 2.8% |
2 | Weekly | 2233 | 37.2% |
3 | Monthly | 2472 | 41.2% |
4 | Quarterly | 16 | 0.3% |
5 | Half-yearly | 2 | 0.0% |
6 | Yearly | 3 | 0.1% |
7 | Do not pay for refuse removal | 1083 | 18.1% |
8 | Other, please specify | 26 | 0.4% |
0 | Wrong code | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
How much do you pay for refuse removal alone?