Nigeria - COVID-19 National Longitudinal Phone Survey 2020
Reference ID | NGA-NBS-2020-NLPS-v12-M |
Year | 2020 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Bill and Melinda Gates Foundation - BMGF - Funded the study Federal Government of Nigeria - FGN - Funded the study United States Agency for International Development - USAID - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Aug 25, 2021 |
Last modified | Aug 25, 2021 |
Page views | 925063 |
Downloads | 6428 |
- r1_sect_1
- r1_sect_1b
- r1_sect_2
- r1_sect_7
- r1_sect_10
- r1_sect_11
- r1_sect_a_3_4_5_6_8_
9_12 - r2_sect_1
- r2_sect_1b
- r2_sect_2
- r2_sect_7
- r2_sect_11
- r2_sect_a_2_5_6_8_12
- r3_sect_1
- r3_sect_1b
- r3_sect_2
- r3_sect_7
- r3_sect_10
- r3_sect_11
- r3_sect_a_2_5_5a_6_1
2 - r4_sect_1
- r4_sect_1b
- r4_sect_2
- r4_sect_7
- r4_sect_11
- r4_sect_a_2_5_5b_6_8
_9_12 - r5_sect_1
- r5_sect_1b
- r5_sect_2
- r5_sect_6b
- r5_sect_7
- r5_sect_a_2_5c_6_12
- r6_sect_1
- r6_sect_1b
- r6_sect_2
- r6_sect_5c
- r6_sect_7
- r6_sect_a_2_3a_6_9a_
12 - r7_sect_1
- r7_sect_1b
- r7_sect_2
- r7_sect_11
- r7_sect_a_5_6_8_9_12
- r8_sect_1
- r8_sect_1b
- r8_sect_2
- r8_sect_10
- r8_sect_a_2_6_12
- r9_sect_1
- r9_sect_1b
- r9_sect_2
- r9_sect_7
- r9_sect_a_2_5_5c_5d_
6_12 - r10_sect_1
- r10_sect_1b
- r10_sect_2
- r10_sect_6b
- r10_sect_a_2_5_6_9_9
a_12 - r11_sect_1
- r11_sect_1b
- r11_sect_2
- r11_sect_5c
- r11_sect_11
- r11_sect_a_2_5_5b_6_
12b_12 - r12_sect_a_12
- r12_sect_1
- r12_sect_1b
- r12_sect_2
- r12_sect_5e_9a
Data Dictionary
Data File: r8_sect_a_2_6_12
Content | Data collected through COVID-19 National Longitudinal Phone Survey Round 8 Questionnaire, Section A (Household Identification), Section 2 (Household Roster Update), Section 6 (Employment), and Section 12 (Interview Results) - Household identifiers and enumerator identifiers - Changes to roster of members of the household since the last interview - Status in employment, why currently not working, job search, change in jobs, actual job; operating status of family business/non-farm enterprise, reason for closure, sector of family business, change in revenue; main crop planted this agricultural season 2020/21, total area planted with the main crop, total quantity of the main crop harvested, quantity of the harvested main crop sold by the household, amount received from sales of the harvested main crop, change in sales - Result of interview including observation notes by enumerator regarding the interview, respondent and language of interview |
Cases | 0 |
Variable(s) | 135 |
Variables
Name | Label | Question | |
s6aq20__1 | Reason for not hiring labor:AVOID THE POSSIBILITY OF CONTRACTING THE CORONAVIRUS | ||
s6aq20__2 | Reason for not hiring labor:HIGHER COST OF LABOR | ||
s6aq20__3 | Reason for not hiring labor:WORKERS AFRAID OF CONTRACTING VIRUS DUE TO MOVEMENT | ||
s6aq20__4 | Reason for not hiring labor:RESTRICTIONS IN THE COUNTRY/COMMUNITY | ||
s6aq20__5 | Reason for not hiring labor:NOT ENOUGH MONEY TO HIRE ANY | ||
s6aq20__7 | Reason for not hiring labor:NO NEED TO USE | ||
s6aq20__96 | Reason for not hiring labor:OTHER (SPECIFY) | ||
s6aq20_os | Specify other reason | ||
s6aq21__1 | Reason for not using animal traction:AVOID POSSIBILITY OF CONTRACTING VIRUS | ||
s6aq21__2 | Reason for not using animal traction:HIGHER COST OF LABOR | ||
s6aq21__3 | Reason for not using animal traction:HIGHER COST OF ANIMAL TRACTION | ||
s6aq21__4 | Reason for not using animal traction:WORKERS AFRAID OF CONTRACTING VIRUS | ||
s6aq21__5 | Reason for not using animal traction:MOVEMENT RESTRICTIONS IN COUNTRY/COMMUNITY | ||
s6aq21__7 | Reason for not using animal traction:NO NEED TO USE | ||
s6aq21__96 | Reason for not using animal traction:OTHER (SPECIFY) | ||
s6aq21_os | Specify other reason | ||
s12q3__0 | What day of the week will be best to reach you?:ANY DAY | ||
s12q3__1 | What day of the week will be best to reach you?:MONDAY | ||
s12q3__2 | What day of the week will be best to reach you?:TUESDAY | ||
s12q3__3 | What day of the week will be best to reach you?:WEDNESDAY | ||
s12q3__4 | What day of the week will be best to reach you?:THURDAY | ||
s12q3__5 | What day of the week will be best to reach you?:FRIDAY | ||
s12q3__6 | What day of the week will be best to reach you?:SATURDAY | ||
s12q3__7 | What day of the week will be best to reach you?:SUNDAY | ||
s12q4__0 | What time of the day would be best to call you?:ANY TIME OF THE DAY | ||
s12q4__1 | What time of the day would be best to call you?:MORNING | ||
s12q4__2 | What time of the day would be best to call you?:AFTERNOON | ||
s12q4__3 | What time of the day would be best to call you?:EVENING | ||
s12q5 | WHAT IS THE RESULT OF THE INTERVIEW? | ||
s12q9 | WHO WAS THE MAIN RESPONDENT? | ||
s12q10 | IN WHICH LANGUAGE DID YOU MAINLY CONDUCT THE INTERVIEW? | ||
s12q10_os | PLEASE SPECIFY OTHER | ||
s12q10a | DID YOU USE THE TRANSLATION FOR THE INTERVIEW? | ||
s12q11 | WHICH PHONE NUMBER DID YOU REACH THE RESPONDENT ON? | ||
s12q14 | END TIME FOR THE INTERVIEW | ||
Total variable(s):
135 |