Nigeria - Nigeria Living Standards Survey 2018-2019
Reference ID | NGA-NBS-NLSS-2018-v01 |
Year | 2018 - 2019 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Federal Government of Nigeria - FGN - Funded the study The World Bank - WB - Funded the study Department for International Development - DFID - Funded the study National Social Safety-Net Coordinating Office - NASSCO - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | May 27, 2021 |
Last modified | May 28, 2021 |
Page views | 1006913 |
Downloads | 112096 |
- secta_cover
- sect_aux
- sect_result
- sect1_roster
- sect2_education
- sect3_health
- sect4a1_labour
- sect4a2_labour
- sect5_remittances
- sect6a_meals_outside
- sect6b_food_cons
- sect6c_aggregate_foo
d_1 - sect6c_aggregate_foo
d_2 - sect6c_aggregate_foo
d_3 - sect07_7day
- sect07_12month
- sect07_30day
- sect8_food_security
- sect9a_enterprise
- sect9b_enterprise
- sect9c_enterprise
- sect9d_enterprise
- sect10_assets
- sect11a_credit
- sect11b_credit
- sect11c_credit
- sect12a_beta
- sect12a_safety
- sect12b_safety
- sect13_income
- sect14_housing
- sect16_shocks
- sect17_crime_securit
y - sect18_agriculture
- sect19a_land
- sect19b_land
- totcons
- sectc_cover
- sectc1_resp
- sectc2_infra
- sectc3_org
- sectc4a_land
- sectc4a_prices
- sectc4b_credit
- sectc5_changes
- sectc6_conflict
- sectc8_foodprices
STATE
(state)
File: sect9b_enterprise
File: sect9b_enterprise
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 18343 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 1. Abia | 506 | 2.8% |
2 | 2. Adamawa | 257 | 1.4% |
3 | 3. Akwa Ibom | 537 | 2.9% |
4 | 4. Anambra | 583 | 3.2% |
5 | 5. Bauchi | 851 | 4.6% |
6 | 6. Bayelsa | 245 | 1.3% |
7 | 7. Benue | 206 | 1.1% |
8 | 8. Borno | 590 | 3.2% |
9 | 9. Cross River | 229 | 1.2% |
10 | 10. Delta | 458 | 2.5% |
11 | 11. Ebonyi | 429 | 2.3% |
12 | 12. Edo | 361 | 2.0% |
13 | 13. Ekiti | 416 | 2.3% |
14 | 14. Enugu | 422 | 2.3% |
15 | 15. Gombe | 241 | 1.3% |
16 | 16. Imo | 530 | 2.9% |
17 | 17. Jigawa | 565 | 3.1% |
18 | 18. Kaduna | 501 | 2.7% |
19 | 19. Kano | 700 | 3.8% |
20 | 20. Katsina | 1009 | 5.5% |
21 | 21. Kebbi | 810 | 4.4% |
22 | 22. Kogi | 558 | 3.0% |
23 | 23. Kwara | 448 | 2.4% |
24 | 24. Lagos | 553 | 3.0% |
25 | 25. Nasarawa | 464 | 2.5% |
26 | 26. Niger | 286 | 1.6% |
27 | 27. Ogun | 602 | 3.3% |
28 | 28. Ondo | 422 | 2.3% |
29 | 29. Osun | 669 | 3.6% |
30 | 30. Oyo | 704 | 3.8% |
31 | 31. Plateau | 449 | 2.4% |
32 | 32. Rivers | 451 | 2.5% |
33 | 33. Sokoto | 215 | 1.2% |
34 | 34. Taraba | 349 | 1.9% |
35 | 35. Yobe | 470 | 2.6% |
36 | 36. Zamfara | 818 | 4.5% |
37 | 37. FCT | 439 | 2.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.