Nigeria - COVID-19 National Longitudinal Phone Survey 2020
Reference ID | NGA-2020-NLPS-v09-M |
Year | 2020 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Bill and Melinda Gates Foundation - BMGF - Funded the study Federal Government of Nigeria - FGN - Funded the study United States Agency for International Development - USAID - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Apr 19, 2021 |
Last modified | Apr 19, 2021 |
Page views | 870139 |
Downloads | 34530 |
- r1_sect_1
- r1_sect_1b
- r1_sect_2
- r1_sect_7
- r1_sect_10
- r1_sect_11
- r1_sect_a_3_4_5_6_8_
9_12 - r2_sect_1
- r2_sect_1b
- r2_sect_2
- r2_sect_7
- r2_sect_11
- r2_sect_a_2_5_6_8_12
- r3_sect_1
- r3_sect_1b
- r3_sect_2
- r3_sect_7
- r3_sect_10
- r3_sect_11
- r3_sect_a_2_5_5a_6_1
2 - r4_sect_1
- r4_sect_1b
- r4_sect_2
- r4_sect_7
- r4_sect_11
- r4_sect_a_2_5_5b_6_8
_9_12 - r5_sect_1
- r5_sect_1b
- r5_sect_2
- r5_sect_6b
- r5_sect_7
- r5_sect_a_2_5c_6_12
- r6_sect_1
- r6_sect_1b
- r6_sect_2
- r6_sect_5c
- r6_sect_7
- r6_sect_a_2_3a_6_9a_
12 - r7_sect_1
- r7_sect_1b
- r7_sect_2
- r7_sect_11
- r7_sect_a_5_6_8_9_12
- r8_sect_1
- r8_sect_1b
- r8_sect_2
- r8_sect_10
- r8_sect_a_2_5c_6_12
- r9_sect_1
- r9_sect_1b
- r9_sect_2
- r9_sect_7
- r9_sect_a_2_5_5c_5d_
6_12 - r10_sect_1
- r10_sect_1b
- r10_sect_2
- r10_sect_6b
- r10_sect_a_2_5_6_9_9
a_12
Data Dictionary
Data File: r3_sect_a_2_5_5a_6_12
Content | Data collected through COVID-19 National Longitudinal Phone Survey Round 3 Questionnaire, Section A (Household Identification), Section 2 (Household Roster Update), Section 5 (Access to Basic Services), Section 5A (Housing), Section 6 (Employment), and Section 12 (Interview Results) - Household identifiers and enumerator identifiers - Changes to roster of members of the household since the last interview - Household’s access to basic food items, medical treatment, vaccination/immunization for children aged 0-5 years, public transportation, reason for not being able to access the services; coronavirus self-assessment tool; use of soap, use of face coverings in public, and attendance to religious or social gatherings; education or learning activities of children at home; out-of-state travel - Migration (whether the household has moved from their original place of domicile since the outbreak of the pandemic); household’s ownership status of the current dwelling, and their ability to pay rent - Status in employment, why currently not working, job search, change in jobs, actual job, information on wage work; operating status of family business/non-farm enterprise, reason for closure, sector of family business, change in revenue; access to farm inputs - Result of interview including observation notes by enumerator regarding the interview, respondent and language of interview |
Cases | 0 |
Variable(s) | 263 |
Variables
Name | Label | Question | |
zone | Zone | ||
state | State | ||
lga | LGA | ||
sector | Urban/Rural | ||
ea | EA Code | ||
hhid | Household ID | ||
interviewer_id | Interviewer ID | ||
wt_round3 | Round 3 cross section weights | ||
wt_r3panel | Round 3 panel weights (HH interviewed in every round up to R3) | ||
s2q0a | Since the last interview, have any members of your household left? | ||
s2q0b | Since the last interview, have any new members joined your household? | ||
s5q1a4 | In the past 7 days, did you or anyone in your household need to buy rice? | ||
s5q1b4 | Were you or someone in your household able to buy rice? | ||
s5q1c4__1 | Why not able to buy rice?:OUT OF STOCK | ||
s5q1c4__2 | Why not able to buy rice?:LOCAL MARKETS NOT OPERATING/CLOSED | ||
s5q1c4__3 | Why not able to buy rice?:LIMITED/NO TRANSPORTATION | ||
s5q1c4__4 | Why not able to buy rice?:RESTRICTION TO GO OUTSIDE | ||
s5q1c4__5 | Why not able to buy rice?:PRICE TOO HIGH | ||
s5q1c4__6 | Why not able to buy rice?:NO MONEY TO BUY | ||
s5q1a5 | In the past 7 days, did you or anyone in your household need to buy beans? | ||
s5q1b5 | Were you or someone in your household able to buy beans? | ||
s5q1c5__1 | Why not able to buy beans?:OUT OF STOCK | ||
s5q1c5__2 | Why not able to buy beans?:LOCAL MARKETS NOT OPERATING/CLOSED | ||
s5q1c5__3 | Why not able to buy beans?:LIMITED/NO TRANSPORTATION | ||
s5q1c5__4 | Why not able to buy beans?:RESTRICTION TO GO OUTSIDE | ||
s5q1c5__5 | Why not able to buy beans?:PRICE TOO HIGH | ||
s5q1c5__6 | Why not able to buy beans?:NO MONEY TO BUY | ||
s5q1a6 | In the past 7 days, did you or anyone in your household need to buy cassava? | ||
s5q1b6 | Were you or someone in your household able to buy cassava? | ||
s5q1c6__1 | Why not able to buy cassava?:OUT OF STOCK | ||
s5q1c6__2 | Why not able to buy cassava?:LOCAL MARKETS NOT OPERATING/CLOSED | ||
s5q1c6__3 | Why not able to buy cassava?:LIMITED/NO TRANSPORTATION | ||
s5q1c6__4 | Why not able to buy cassava?:RESTRICTION TO GO OUTSIDE | ||
s5q1c6__5 | Why not able to buy cassava?:PRICE TOO HIGH | ||
s5q1c6__6 | Why not able to buy cassava?:NO MONEY TO BUY | ||
s5q1a7 | In the past 7 days, did you or anyone in your household need to buy yam? | ||
s5q1b7 | Were you or someone in your household able to buy yam? | ||
s5q1c7__1 | Why not able to buy yam?:OUT OF STOCK | ||
s5q1c7__2 | Why not able to buy yam?:LOCAL MARKETS NOT OPERATING/CLOSED | ||
s5q1c7__3 | Why not able to buy yam?:LIMITED/NO TRANSPORTATION | ||
s5q1c7__4 | Why not able to buy yam?:RESTRICTION TO GO OUTSIDE | ||
s5q1c7__5 | Why not able to buy yam?:PRICE TOO HIGH | ||
s5q1c7__6 | Why not able to buy yam?:NO MONEY TO BUY | ||
s5q1a8 | In the past 7 days, did you or anyone in your hh need to buy guinea corn/sorghum | ||
s5q1b8 | Were you or someone in your household able to buy guinea corn/sorghum? | ||
s5q1c8__1 | Why not able to buy guinea corn/sorghum?:OUT OF STOCK | ||
s5q1c8__2 | Why not able to buy guinea corn/sorghum?:LOCAL MARKETS NOT OPERATING/CLOSED | ||
s5q1c8__3 | Why not able to buy guinea corn/sorghum?:LIMITED/NO TRANSPORTATION | ||
s5q1c8__4 | Why not able to buy guinea corn/sorghum?:RESTRICTION TO GO OUTSIDE | ||
s5q1c8__5 | Why not able to buy guinea corn/sorghum?:PRICE TOO HIGH | ||
s5q1c8__6 | Why not able to buy guinea corn/sorghum?:NO MONEY TO BUY | ||
s5q1c | In last 7 days, how often did you wash hands with soap after being in public? | ||
s5q1d | In the last 7 days, how often did you wear a mask when in public? | ||
s5q1e | In the last 7 days, how many religious or social gatherings have you attended? | ||
s5q2 | Have you or any member of household needed medical treatment in the last 7 days? | ||
s5q3 | Were you or the member of your household able to access the medical treatment? | ||
s5q4 | Reason why you or the member of HH were not able to access medical treatment | ||
s5q4_os | Other reason you or the member of your household were not able to get treatment | ||
filter2 | FILTER2: FOR HOUSEHOLDS WITH CHILDREN 0 -5 YEARS | ||
s5q3a | Since mid-March, have the children needed or were due for vaccination? | ||
s5q3b | Were the children able to get their vaccination/immunization? | ||
s5q3c__1 | Why not able to get vaccination: ACK OF MONEY | ||
s5q3c__2 | Why not able to get vaccination: NO MEDICAL PERSONNEL AVAILABLE | ||
s5q3c__3 | Why not able to get vaccination: TURNED AWAY BECAUSE FACILITY WAS FULL | ||
s5q3c__4 | Why not able to get vaccination: DUE TO MOVEMENT RESTRICTIONS | ||
s5q3c__5 | Why not able to get vaccination: ON SUSPICION OF HAVING CORONAVIRUS | ||
s5q3c__6 | Why not able to get vaccination: REFUSED TREATMENT BY FACILITY | ||
s5q3c__96 | Why not able to get vaccination: OTHER (SPECIFY) | ||
s5q3c_os | PLEASE SPECIFY OTHER | ||
s5q3d | Did you or others in your household receive SMS from NCDC? | ||
s5q3e | Would you be comfortable using the hotline or self-assessment tool if needed? | ||
s5q3f__1 | Why not comfortable using hotline: Worried it might cost money | ||
s5q3f__2 | Why not comfortable using hotline: Fear of being shunned by community | ||
s5q3f__3 | Why not comfortable using hotline: Don't trust the system ensure confidentiality | ||
s5q3f__4 | Why not comfortable using hotline: Don't think the system will work | ||
s5q3f__96 | Why not comfortable using hotline: Other (SPECIFY) | ||
s5q3f_os | PLEASE SPECIFY OTHER | ||
filter1 | ARE THERE CHILDREN AGED BETWEEN 5 & 20 YEARS OLD WHO ATTENDED SCHOOL BEFORE? | ||
s5q4b | Have the children been engaged in any education activities in the past 7 days? | ||
s5q5__1 | Type of education activities: Completed assignments provided by the teacher | ||
s5q5__2 | Type of education activities: Used mobile learning apps | ||
s5q5__3 | Type of education activities: Watched educational TV programs | ||
s5q5__4 | Type of education activities: Listened to educational programs on radio | ||
s5q5__5 | Type of education activities: Studying/reading on their own | ||
s5q5__6 | Type of education activities: Taught by parent or other household member | ||
s5q5__7 | Type of education activities: Session/meeting with Lesson Teacher (tutor) | ||
s5q5__96 | Type of education activities: Other activity (SPECIFY) | ||
s5q5_os | Specify other education/learning activity | ||
s5q11 | In past 7 days, did HH need to make use of public transportation services? | ||
s5q12 | Were you or member(s) of your household able to successfully access it? | ||
s5q13__1 | Why not able to access it: CESSATION OF SERVICE | ||
s5q13__2 | Why not able to access it: MOVEMENT RESTRICTION | ||
s5q13__3 | Why not able to access it: AFRAID TO GO OUT BECAUSE OF CORONAVIRUS | ||
s5q13__4 | Why not able to access it: INCREASE IN COST OF TRANSPORTATION | ||
s5q13__96 | Why not able to access it: OTHER (SPECIFY) | ||
s5q13_os | Specify other education/learning activity | ||
s5q13a | Did you face any difficulties accessing it? | ||
s5q13b__1 | What difficulties did you face accessing the public transport?:REDUCED FREQUENCY | ||
s5q13b__2 | What difficulties did you face accessing the public transport?:REDUCED CAPACITY | ||
s5q13b__3 | What difficulties did you face accessing the public transport?:HIGHER PRICES | ||
Total variable(s):
263 |