Nigeria - COVID-19 National Longitudinal Phone Survey 2020
Reference ID | NGA-2020-NLPS-v09-M |
Year | 2020 |
Country | Nigeria |
Producer(s) | National Bureau of Statistics (NBS) - Federal Government of Nigeria |
Sponsor(s) | Bill and Melinda Gates Foundation - BMGF - Funded the study Federal Government of Nigeria - FGN - Funded the study United States Agency for International Development - USAID - Funded the study |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Apr 19, 2021 |
Last modified | Apr 19, 2021 |
Page views | 848216 |
Downloads | 33746 |
- r1_sect_1
- r1_sect_1b
- r1_sect_2
- r1_sect_7
- r1_sect_10
- r1_sect_11
- r1_sect_a_3_4_5_6_8_
9_12 - r2_sect_1
- r2_sect_1b
- r2_sect_2
- r2_sect_7
- r2_sect_11
- r2_sect_a_2_5_6_8_12
- r3_sect_1
- r3_sect_1b
- r3_sect_2
- r3_sect_7
- r3_sect_10
- r3_sect_11
- r3_sect_a_2_5_5a_6_1
2 - r4_sect_1
- r4_sect_1b
- r4_sect_2
- r4_sect_7
- r4_sect_11
- r4_sect_a_2_5_5b_6_8
_9_12 - r5_sect_1
- r5_sect_1b
- r5_sect_2
- r5_sect_6b
- r5_sect_7
- r5_sect_a_2_5c_6_12
- r6_sect_1
- r6_sect_1b
- r6_sect_2
- r6_sect_5c
- r6_sect_7
- r6_sect_a_2_3a_6_9a_
12 - r7_sect_1
- r7_sect_1b
- r7_sect_2
- r7_sect_11
- r7_sect_a_5_6_8_9_12
- r8_sect_1
- r8_sect_1b
- r8_sect_2
- r8_sect_10
- r8_sect_a_2_5c_6_12
- r9_sect_1
- r9_sect_1b
- r9_sect_2
- r9_sect_7
- r9_sect_a_2_5_5c_5d_
6_12 - r10_sect_1
- r10_sect_1b
- r10_sect_2
- r10_sect_6b
- r10_sect_a_2_5_6_9_9
a_12
Data Dictionary
Data File: r2_sect_a_2_5_6_8_12
Content | Data collected through COVID-19 National Longitudinal Phone Survey Round 2 Questionnaire, Section A (Household Identification), Section 2 (Household Roster Update), Section 5 (Access to Basic Services), Section 6 (Employment), Section 8 (Food Security), and Section 12 (Interview Results) - Household identifiers and enumerator identifiers - Changes to roster of members of the household since the last interview - Household’s access to drinking water, soap and water for washing hands, medical treatment, reason for not being able to access the services, education or learning activities of children at home including contact with children’s teachers - Status and information of income-generating activities (wage work, family business and farming), reason for stopped working, reason for not able to perform activities as usual, reason for reduced revenue from family business, changes made to family business, changes made to crop planting activities, and reasons for making the changes - Household's food security status during the last 30 days - Result of interview including observation notes by enumerator regarding the interview, respondent and language of interview |
Cases | 0 |
Variable(s) | 175 |
Variables
Name | Label | Question | |
s6q15b__6 | Change made: Switched product/service offering | ||
s6q15b__96 | Change made: Other (SPECIFY) | ||
s6q15b_os | Specify other reason | ||
s6q16 | Have you or any member of your household worked on a household farm? | ||
s6q17 | Before the coronavirus crisis, were you planning to grow crops on your farm? | ||
s6q18_1 | 3 main crops cultivated by the household this ag season 2020 (1st) | ||
s6q18_2 | 3 main crops cultivated by the household this ag season 2020 (2nd) | ||
s6q18_3 | 3 main crops cultivated by the household this ag season 2020 (3rd) | ||
s6q18_os | Specify other crop | ||
s6q19 | Did you change your planting activities this agricultural season? | ||
s6q20__1 | How planting changed: ABANDONED CROP FARMING | ||
s6q20__2 | How planting changed: REDUCED THE AREA PLANTED | ||
s6q20__3 | How planting changed: INCREASED THE AREA PLANTED | ||
s6q20__4 | How planting changed: PLANTED CROPS THAT TAKE LESS TIME TO MATURE | ||
s6q20__5 | How planting changed: PLANTED LESS VARIETY/NUMBER OF CROPS | ||
s6q20__6 | How planting changed: PLANTED MORE VARIETY/NUMBER OF CROPS | ||
s6q20__7 | How planting changed: DELAYED PLANTING | ||
s6q20__96 | How planting changed: OTHER (SPECIFY) | ||
s6q20_os | Specify other reason | ||
s6q21a__1 | How coronavirus affected planting: Advised to stay home | ||
s6q21a__2 | How coronavirus affected planting: Reduced availability of hired labor | ||
s6q21a__3 | How coronavirus affected planting: Restrictions on movement/travel | ||
s6q21a__4 | How coronavirus affected planting: Unable to acquire/transport seeds | ||
s6q21a__5 | How coronavirus affected planting: Unable to acquire/transport other inputs | ||
s6q21a__6 | How coronavirus affected planting: Unable to sell / transport outputs | ||
s6q21a__7 | How coronavirus affected planting: Ill/need to care for ill family member | ||
s6q21a__8 | How coronavirus affected planting: Delayed planting | ||
s6q21a__96 | How coronavirus affected planting: Other (specify) | ||
s6q21a_os | Specify other reason | ||
s6q21b__1 | Reason for not growing crops: Advised to stay home | ||
s6q21b__2 | Reason for not growing crops: Reduced availability of hired labor | ||
s6q21b__3 | Reason for not growing crops: Restrictions on movement/travel | ||
s6q21b__4 | Reason for not growing crops: Unable to acquire/transport seeds | ||
s6q21b__5 | Reason for not growing crops: Unable to acquire/transport other inputs | ||
s6q21b__6 | Reason for not growing crops: Unable to sell / transport outputs | ||
s6q21b__7 | Reason for not growing crops: Ill/need to care for ill family member | ||
s6q21b__8 | Reason for not growing crops: Delayed planting or not yet planting season | ||
s6q21b__96 | Reason for not growing crops: Other (specify) | ||
s6q21b_os | Specify other reason | ||
s6q22__1 | Why were you not able to access enough seeds?:SHOPS HAVE RUN OUT OF STOCK | ||
s6q22__2 | Why were you not able to access enough seeds?:LOCAL MARKETS NOT OPERATING/CLOSED | ||
s6q22__3 | Why were you not able to access enough seeds?:LIMITED / NO TRANSPORTATION | ||
s6q22__4 | Why were you not able to access enough seeds?:RESTRICTIONS ON MOVEMENT / TRAVEL | ||
s6q22__5 | Why were you not able to access enough seeds?:INCREASE IN PRICE | ||
s6q22__6 | Why were you not able to access enough seeds?:NOT ENOUGH MONEY TO BUY THEM | ||
s6q22__96 | Why were you not able to access enough seeds?:OTHER (SPECIFY) | ||
s6q22_os | Specify other reason | ||
s6q23 | Has your household been raising any livestock since the beginning of 2020? | ||
s8q1 | ...worried about not having enough food to eat? | ||
s8q2 | ...unable to eat healthy and nutritious/preferred food? | ||
s8q3 | ...ate only a few kinds of foods? | ||
s8q4 | ...had to skip a meal? | ||
s8q5 | ...ate less than you thought you should? | ||
s8q6 | ...ran out of food? | ||
s8q7 | ...were hungry but did not eat? | ||
s8q8 | ...went without eating for a whole day? | ||
s12q3__0 | What day of the week will be best to reach you?:ANY DAY | ||
s12q3__1 | What day of the week will be best to reach you?:MONDAY | ||
s12q3__2 | What day of the week will be best to reach you?:TUESDAY | ||
s12q3__3 | What day of the week will be best to reach you?:WEDNESDAY | ||
s12q3__4 | What day of the week will be best to reach you?:THURDAY | ||
s12q3__5 | What day of the week will be best to reach you?:FRIDAY | ||
s12q3__6 | What day of the week will be best to reach you?:SATURDAY | ||
s12q3__7 | What day of the week will be best to reach you?:SUNDAY | ||
s12q4__0 | What time of the day would be best to call you?:ANY TIME OF THE DAY | ||
s12q4__1 | What time of the day would be best to call you?:MORNING | ||
s12q4__2 | What time of the day would be best to call you?:AFTERNOON | ||
s12q4__3 | What time of the day would be best to call you?:EVENING | ||
s12q5 | WHAT IS THE RESULT OF THE INTERVIEW? | ||
s12q9 | WHO WAS THE MAIN RESPONDENT? | ||
s12q10 | IN WHICH LANGUAGE DID YOU MAINLY CONDUCT THE INTERVIEW? | ||
s12q10a | S12Q10A. INTERVIEWER: DID YOU USE THE TRANSLATION FOR THE INTERVIEW? | ||
s12q10_os | PLEASE SPECIFY OTHER | ||
s12q11 | WHICH PHONE NUMBER DID YOU REACH THE RESPONDENT ON? | ||
s12q14 | END TIME FOR THE INTERVIEW | ||
Total variable(s):
175 |