Nigeria - Lagos Household Survey -2005-2006, First round
Reference ID | NGR-LASG-COS-HHSURVEY-2006-v1.0 |
Year | 2005 |
Country | Nigeria |
Producer(s) | Central Office of Statistics (COS) - Lagos State Government |
Sponsor(s) | Lagos State Ministry Of Economic Planning and Budget - MEPB - Funding Lagos Metropolitant Development and Governance Projects/ World Bank - LMDGP - Funding World Bank - WB - Funding |
Metadata | Documentation in PDF Download DDI Download RDF |
Created on | Oct 18, 2010 |
Last modified | Dec 02, 2013 |
Page views | 568535 |
Downloads | 12608 |
Data Dictionary
Data File: HH DATASET 05
Content | The file contains data relating to Lagos state household |
Cases | 6001 |
Variable(s) | 853 |
Version | Version 1.0 |
Producer | Lagos State Government Central Office of Statistics, Ministry of Economic Planning and Budget, Alusa, Ikeja |
Missing Data | All missing data were 99999999. |
Processing Checks | Checking of all invalids codes were corrected |
Notes | There is an extra one respondent in the data given a total of 6001 insteade of 6000 to the data file. Note: Most of the variable with 0 code were wrong code therefore ignore them when interpreting. |
Variables
Name | Label | Question | |
Q54 | How many families share it | How many families share it? | |
Q53a | Where is your toilet facility located | Where is your toilet facility located? | |
Q55 | Do you pay anything for the use of this toilet | Do you pay anything for the use of this toilet? | |
Q56 | How much do you pay for the use of this toilet? | How much do you pay for the use of this toilet? | |
F105 | Daily payment for the use of this toilet | Daily specify [general question: how much do you pay for the use of this toilet?] | |
F106 | Weekly payment for the use of this toilet | Weekly specify [general question: how much do you pay for the use of this toilet?] | |
F107 | Monthly payment for the use of this toilet | Monthly specify [general question: how much do you pay for the use of this toilet?] | |
F108 | Quarterly payment for the use of this toilet | Quarterly specify [general question: how much do you pay for the use of this toilet?] | |
F109 | Half-yearly payment for the use of this toilet | Half-yearly specify [general question: how much do you pay for the use of this toilet?] | |
F110 | Yearly payment for the use of this toilet | Yearly specify [general question: how much do you pay for the use of this toilet?] | |
F111 | Other, specify time unit specify [general question: how much do you pay for the use of this toilet?] | Other, specify time unit specify [general question: how much do you pay for the use of this toilet?] | |
Q57 | If you had an option, would you prefer a toilet right inside your compound or a public toilet outside? | If you had an option, would you prefer a toilet right inside your compound or a public toilet outside? | |
Q58 | Are you satisfied with your present toilet system? | Are you satisfied with your present toilet system? | |
Q59 | What is the main water source for your household? | What is the main water source for your household? | |
F112 | Other: (i.E. Water kiosk, from nearby house, hospital, school…) specify [general question: what is the main water | Other: (i.E. Water kiosk, from nearby house, hospital, school…) specify [general question: what is the main water | |
Q60 | How far from your dwelling (in meters) is your main water supply? | How far from your dwelling (in meters) is your main water supply? | |
Q61 | How many households share this water supply? | How many households share this water supply? | |
Q63_1 | Member 1 [general question: who usually goes to this source to fetch the water for this household? [check two maximum.]] | Member 1 [general question: who usually goes to this source to fetch the water for this household? [check two maximum.]] | |
Q63_2 | Member 2 [general question: who usually goes to this source to fetch the water for this household? [check two maximum.]] | Member 2 [general question: who usually goes to this source to fetch the water for this household? [check two maximum.]] | |
Q64 | Do you treat your water | Do you treat your water in any way to make it safer to drink? | |
Q65_1 | Boil | Boil [general question: what do you usually do to the primary source of water to make it safer to drink? (click all that | |
Q65_2 | Add bleach/chlorine | Add bleach/chlorine [general question: what do you usually do to the primary source of water to make it safer to drink? | |
Q65_3 | Sieve it through cloth | Sieve it through cloth [general question: what do you usually do to the primary source of water to make it safer to drin | |
Q65_4 | Water filter | Water filter (ceramic, sand, composite, etc.) [general question: what do you usually do to the primary source of water t | |
Q65_5 | Solar disinfection | Solar disinfection [general question: what do you usually do to the primary source of water to make it safer to drink? ( | |
Q65_6 | Let it stand and settle | Let it stand and settle [general question: what do you usually do to the primary source of water to make it safer to dri | |
Q65_7 | Other - please specify [general question: what do you usually do to the primary source of water to make it safer to drin | Other - please specify [general question: what do you usually do to the primary source of water to make it safer to drin | |
F115 | Other - please specify specify [general question: what do you usually do to the primary source of water to make it safer | Other - please specify specify [general question: what do you usually do to the primary source of water to make it safer | |
Q66_1 | Poor quality | Poor quality [general question: did you experience any of the following problems with your water supply in the past 12 m | |
Q66_2 | Unexpected interruptions - daily | Unexpected interruptions - daily [general question: did you experience any of the following problems with your water sup | |
Q66_3 | Unexpected interruptions - occasionally | Unexpected interruptions - occasionally [general question: did you experience any of the following problems with your wa | |
Q66_4 | Inaccurate billing | Inaccurate billing [general question: did you experience any of the following problems with your water supply in the pas | |
Q66_5 | Too far/inconvenient to fetch | Too far/inconvenient to fetch [general question: did you experience any of the following problems with your water supply | |
Q66_6 | Other - please specify [general question: did you experience any of the following problems with your water supply in the | Other - please specify [general question: did you experience any of the following problems with your water supply in the | |
F116 | Other - please specify specify [general question: did you experience any of the following problems with your water suppl | Other - please specify [general question: did you experience any of the following problems with your water supply in the | |
Q67_1 | Est. No. Of 10-15 litre bucket | Est. No. Of 10-15 litre bucket [general question: how much water does your household normally use per day from this prim | |
Q67_2 | Est. No. Of 20-25 litre jerry can | [general question: how much water does your household normally use per day from this p | |
Q68 | Do you pay or share a regular bill from the lagos state water corporation? | Do you pay or share a regular bill from the lagos state water corporation? | |
Q69 | How much was your last water bill | How much was your last water bill (only your portion if shared water bill)? | |
F117 | Daily water bill | Daily specify [general question: how much was your last water bill (only your portion if shared water bill)?] | |
F118 | Weekly water bill | Weekly specify [general question: how much was your last water bill (only your portion if shared water bill)?] | |
F119 | Monthly water bill | Monthly specify [general question: how much was your last water bill (only your portion if shared water bill)?] | |
F120 | Quarterly water bill | Quarterly specify [general question: how much was your last water bill (only your portion if shared water bill)?] | |
F121 | Half-yearly water bill | Half-yearly specify [general question: how much was your last water bill (only your portion if shared water bill)?] | |
F122 | Yearly water bill | Yearly specify [general question: how much was your last water bill (only your portion if shared water bill)?] | |
Q70 | Is the primary water source reliable | Is the primary water source reliable? | |
Q71 | Is the primary water good for drinking | Is the primary water good for drinking? | |
Q72 | Do you ever buy from a vendor | Do you ever buy from a vendor? | |
Q73 | What type of water vendor | If you use vendor, what type of water vendor: | |
F123 | Other - please specify specify [general question: if you use vendor, what type of water vendor:] | Other - please specify specify [general question: if you use vendor, what type of water vendor:] | |
Q74_1 | Amount paid to a water vendor in the last 2 weeks | Amount [general question: how much have you paid to a water vendor in the last 2 weeks?] | |
Q75 | Additional water supply sources | Do you use any additional water supply sources apart from the main source? | |
Q76_1 | Source | Source [general question: what is that source?] | |
Q77_1 | Water user or water management association | Water user or water management association [general question: what group(s), ngo(s), organization(s), network(s), or ass | |
Q77_2 | Consumer association | Consumer association [general question: what group(s), ngo(s), organization(s), network(s), or association(s) dealing wi | |
Q77_3 | Environment and waste management group | Environment and waste management group [general question: what group(s), ngo(s), organization(s), network(s), or associa | |
Q77_4 | Traders, business association or professional association | Traders, business association or professional association [general question: what group(s), ngo(s), organization(s), ne | |
Q77_5 | Trade union or labor union | Trade union or labor union [general question: what group(s), ngo(s), organization(s), network(s), or association(s) deal | |
Q77_6 | Neighborhood committee/community development agency | Neighborhood committee/community development agency [general question: what group(s), ngo(s), organization(s), network(s | |
Q77_7 | Health group | Health group [general question: what group(s), ngo(s), organization(s), network(s), or association(s) dealing with water | |
Q77_8 | Youth group | Youth group [general question: what group(s), ngo(s), organization(s), network(s), or association(s) dealing with water | |
Q77_9 | Ngo or civic group | Ngo or civic group [general question: what group(s), ngo(s), organization(s), network(s), or association(s) dealing with | |
Q77_10 | Religious or spiritual group | Religious or spiritual group [general question: what group(s), ngo(s), organization(s), network(s), or association(s) d | |
Q77_11 | Political group or movement | Political group or movement [general question: what group(s), ngo(s), organization(s), network(s), or association(s) dea | |
Q77_12 | Finance, credit or savings group | Finance, credit or savings group [general question: what group(s), ngo(s), organization(s), network(s), or association(s | |
Q77_13 | Cultural group or association | Cultural group or association (e.G. Arts, music, theater, film) [general question: what group(s), ngo(s), organization(s | |
Q77_14 | Education group | Education group (e.G. Parent-teacher association, school committee) [general question: what group(s), ngo(s), organizati | |
Q77_15 | Ethnic-based community group | Ethnic-based community group [general question: what group(s), ngo(s), organization(s), network(s), or association(s) de | |
Q77_16 | Other groups [general question: what group(s), ngo(s), organization(s), network(s), or association(s) dealing with water | Other groups [general question: what group(s), ngo(s), organization(s), network(s), or association(s) dealing with water | |
F124 | Other groups specify [general question: what group(s), ngo(s), organization(s), network(s), or association(s) dealing wi | Other groups specify [general question: what group(s), ngo(s), organization(s), network(s), or association(s) dealing with | |
Q77_17 | None of the above [general question: what group(s), ngo(s), organization(s), network(s), or association(s) dealing with | None of the above [general question: what group(s), ngo(s), organization(s), network(s), or association(s) dealing with | |
Q81_1 | Name of group [general question: of all these groups to which you or members of your household belong, which is the one | Name of group [general question: of all these groups to which you or members of your household belong, which is the one | |
Q78_1 | Name [general question: name of most active household member] | Name [general question: name of most active household member] | |
Q79 | How actively does this person participate in %q81_1% decision making? | How actively does this person participate in %q81_1% decision making? | |
Q80 | Connection with the organization or group | Connection with the organization or group | |
F125 | Other - please specify specify [general question: connection with the organization or group] | Other - please specify specify [general question: connection with the organization or group] | |
Q81a | How would you characterize the members in %q81_1%? | How would you characterize the members in %q81_1%? | |
Q81b | How would you characterize the members in %q81_1%? | How would you characterize the members in %q81_1%? | |
Q81c | How would you characterize the members in %q81_1%? | How would you characterize the members in %q81_1%? | |
Q81d | How would you characterize the members in %q81_1%? | How would you characterize the members in %q81_1%? | |
Q81e | How would you characterize the members in %q81_1%? | How would you characterize the members in %q81_1%? | |
Q81f | How would you characterize the members in %q81_1%? | How would you characterize the members in %q81_1%? | |
Q81g | How would you characterize the members in %q81_1%? | How would you characterize the members in %q81_1%? | |
Q81h | How would you characterize the members in %q81_1%? | How would you characterize the members in %q81_1%? | |
Q84_1 | Improved access to adequate water services [general question: what are the main benefits from joining this group? (check | Improved access to adequate water services [general question: what are the main benefits from joining this group? (check | |
Q84_2 | Improved access to adequate sanitation services [general question: what are the main benefits from joining this group? ( | Improved access to adequate sanitation services [general question: what are the main benefits from joining this group? ( | |
Q84_3 | Important in times of emergency [general question: what are the main benefits from joining this group? (check as many as | Important in times of emergency [general question: what are the main benefits from joining this group? (check as many as | |
Q84_4 | Benefits the community rainwater drainage [general question: what are the main benefits from joining this group? (check | Benefits the community rainwater drainage [general question: what are the main benefits from joining this group? (check | |
Q84_5 | Other, please specify [general question: what are the main benefits from joining this group? (check as many as apply)] | Other, please specify [general question: what are the main benefits from joining this group? (check as many as apply)] | |
F126 | Other, please specify specify [general question: what are the main benefits from joining this group? (check as many as a | Other, please specify specify [general question: what are the main benefits from joining this group? (check as many as a | |
Q87 | Have you ever had a problem with your water supply? | Have you ever had a problem with your water supply? | |
Q88_1 | Reported to the group [general question: how did you deal with this problem?enumerator: quoting choices is not necessary | Reported to the group [general question: how did you deal with this problem?enumerator: quoting choices is not necessary | |
Q88_2 | Directly notified lagos state water corporation (hq or any distribution area office) [general question: how did you deal | Directly notified lagos state water corporation (hq or any distribution area office) [general question: how did you deal | |
Q88_3 | Directly contacted politician, called him/her, or sent a letter [general question: how did you deal with this problem?en | Directly contacted politician, called him/her, or sent a letter [general question: how did you deal with this problem?en | |
Q88_4 | Directly reported to the local cda [general question: how did you deal with this problem?enumerator: quoting choices is | Directly reported to the local cda [general question: how did you deal with this problem?enumerator: quoting choices is | |
Q88_5 | Participated in a protest or demonstration [general question: how did you deal with this problem?enumerator: quoting cho | Participated in a protest or demonstration [general question: how did you deal with this problem?enumerator: quoting cho | |
Q88_6 | Directly alerted media [general question: how did you deal with this problem?enumerator: quoting choices is not necessar | Directly alerted media [general question: how did you deal with this problem?enumerator: quoting choices is not necessar | |
Q88_7 | Directly reported to another agency, specify [general question: how did you deal with this problem?enumerator: quoting c | Directly reported to another agency, specify [general question: how did you deal with this problem?enumerator: quoting c | |
F127 | Directly reported to another agency, specify specify [general question: how did you deal with this problem?enumerator: q | Directly reported to another agency, specify specify [general question: how did you deal with this problem?enumerator: q | |
Q88_8 | None of the above [general question: how did you deal with this problem?enumerator: quoting choices is not necessary if | None of the above [general question: how did you deal with this problem?enumerator: quoting choices is not necessary if | |
Total variable(s):
853 |